Nag Me about
Harry Skelton (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Aintree | 22 | 1 (5%) | 3 | 2 |
| Ascot | 10 | 1 (10%) | 1 | - |
| Ayr | 10 | - () | 2 | - |
| Bangor | 14 | 3 (21%) | 5 | - |
| Carlisle | 1 | - () | - | - |
| Cartmel | 1 | - () | - | - |
| Cheltenham | 44 | 2 (5%) | 4 | 4 |
| Chepstow | 34 | 3 (9%) | 6 | 3 |
| Doncaster | 19 | 1 (5%) | 1 | - |
| Exeter | 57 | 4 (7%) | 9 | 6 |
| Fairyhouse | 1 | 1 (100%) | - | - |
| Fakenham | 3 | - () | - | - |
| Ffos Las | 13 | 1 (8%) | 1 | 2 |
| Folkestone | 8 | 1 (13%) | - | 1 |
| Fontwell | 53 | 10 (19%) | 4 | 4 |
| Galway | 1 | - () | - | - |
| Goodwood | 1 | - () | - | - |
| Haydock | 10 | 1 (10%) | - | - |
| Hereford | 47 | 6 (13%) | 6 | 4 |
| Huntingdon | 19 | 2 (11%) | 3 | 1 |
| Kempton | 26 | 1 (4%) | 5 | 2 |
| Leicester | 10 | 1 (10%) | - | 2 |
| Leopardstown | 1 | - () | - | - |
| Lingfield | 3 | - () | - | - |
| Ludlow | 21 | - () | - | 2 |
| Market Rasen | 7 | 1 (14%) | 1 | - |
| Musselburgh | 1 | 1 (100%) | - | - |
| Newbury | 27 | 5 (19%) | 3 | 3 |
| Newcastle | 1 | - () | - | - |
| Newton Abbot | 85 | 10 (12%) | 10 | 10 |
| Perth | 2 | - () | 1 | - |
| Plumpton | 25 | 6 (24%) | 1 | 2 |
| Punchestown | 1 | - () | - | - |
| Sandown | 21 | 2 (10%) | 1 | 2 |
| Sedgefield | 3 | - () | - | - |
| Southwell | 13 | - () | 2 | 3 |
| Stratford | 37 | 3 (8%) | 8 | 4 |
| Taunton | 61 | 7 (11%) | 7 | 7 |
| Towcester | 30 | 6 (20%) | 6 | 5 |
| Uttoxeter | 47 | 7 (15%) | 7 | 4 |
| Warwick | 24 | 3 (13%) | 2 | 1 |
| Wetherby | 5 | 1 (20%) | - | 2 |
| Wincanton | 74 | 11 (15%) | 8 | 5 |
| Worcester | 52 | 8 (15%) | 3 | 8 |
| Total | 945 | 110 | 110 | 89 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 32 | - () | - | - | |
| Firm | 3 | 1 (33%) | - | - |
| Good | 341 | 41 (12%) | 44 | 24 |
| Good to firm | 144 | 17 (12%) | 16 | 17 |
| Good to soft | 223 | 24 (11%) | 30 | 23 |
| Heavy | 44 | 12 (27%) | 4 | 8 |
| Soft | 155 | 15 (10%) | 15 | 17 |
| Standard / slow | 2 | - () | 1 | - |
| Yielding | 1 | - () | - | - |
| Total | 945 | 110 | 110 | 89 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 125 | 21 (17%) | 9 | 13 |
| 2009 | 281 | 34 (12%) | 38 | 25 |
| 2010 | 278 | 30 (11%) | 36 | 22 |
| 2011 | 223 | 20 (9%) | 24 | 26 |
| 2012 | 38 | 5 (13%) | 3 | 3 |
| Total | 945 | 110 | 110 | 89 |
