Nag Me about
Nathan Alison (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Ayr | 6 | - () | 1 | - |
| Bath | 6 | 1 (17%) | - | - |
| Beverley | 2 | - () | - | - |
| Brighton | 18 | 1 (6%) | 1 | 2 |
| Carlisle | 2 | - () | - | - |
| Catterick | 1 | - () | - | - |
| Chepstow | 9 | - () | 1 | - |
| Chester | 3 | - () | - | 1 |
| Doncaster | 4 | 1 (25%) | - | - |
| Epsom Downs | 10 | - () | - | 1 |
| Ffos Las | 1 | - () | - | - |
| Folkestone | 9 | 1 (11%) | - | - |
| Goodwood | 10 | - () | - | 2 |
| Hamilton | 2 | - () | - | - |
| Haydock | 3 | 1 (33%) | - | - |
| Kempton | 89 | 8 (9%) | 6 | 7 |
| Leicester | 7 | 1 (14%) | - | - |
| Lingfield | 105 | 11 (10%) | 7 | 15 |
| Musselburgh | 1 | - () | - | - |
| Newbury | 8 | 2 (25%) | - | - |
| Newcastle | 5 | 1 (20%) | - | - |
| Newmarket | 5 | - () | - | - |
| Nottingham | 9 | - () | 1 | 1 |
| Pontefract | 2 | 1 (50%) | 1 | - |
| Redcar | 1 | - () | - | - |
| Ripon | 3 | - () | - | - |
| Salisbury | 5 | 2 (40%) | - | - |
| Sandown | 2 | - () | - | - |
| Southwell | 23 | - () | - | 4 |
| Warwick | 7 | - () | - | 1 |
| Windsor | 7 | - () | - | - |
| Wolverhampton | 30 | 3 (10%) | 3 | 1 |
| Yarmouth | 7 | 1 (14%) | 1 | 2 |
| York | 3 | - () | 1 | - |
| Total | 405 | 35 | 23 | 37 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 3 | - () | - | - | |
| Firm | 3 | 1 (33%) | - | - |
| Good | 53 | 4 (8%) | 1 | 3 |
| Good to firm | 75 | 5 (7%) | 6 | 7 |
| Good to soft | 23 | 1 (4%) | - | 1 |
| Slow | 4 | - () | - | 1 |
| Soft | 12 | 3 (25%) | - | - |
| Standard | 225 | 20 (9%) | 14 | 24 |
| Standard / slow | 7 | 1 (14%) | 2 | 1 |
| Total | 405 | 35 | 23 | 37 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 6 | 1 (17%) | - | - |
| 2009 | 41 | 5 (12%) | 3 | 4 |
| 2010 | 91 | 7 (8%) | 3 | 5 |
| 2011 | 123 | 10 (8%) | 9 | 15 |
| 2012 | 86 | 7 (8%) | 5 | 8 |
| 2013 | 58 | 5 (9%) | 3 | 5 |
| Total | 405 | 35 | 23 | 37 |
