Nag Me about
A Carter (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Race date, time | Course | Horse | Distance | Class | Fin pos | Trainer | SP | Prize money | Winner | Video |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 May 12, 3.50 | Southwell | Aragorn Rouge (GB) | 1m 4f | 5 | 4 / 4 | J S Wainwright | 16-1 | £0 | La Estrella (USA) |
|
| 23 May 12, 2.50 | Southwell | Fathey (IRE) | 7f | 6 | 12 / 12 | C Smith | 28-1 | £0 | Clear Spring (IRE) |
|
| 19 May 12, 5.45 | Thirsk | Hazelrigg (IRE) | 5f | 4 | 4 / 12 | T D Easterby | 4-1 | £392 | Mayoman (IRE) |
|
| 18 May 12, 3.35 | York | Fayr Fall (IRE) | 5f | 4 | 13 / 18 | T D Easterby | 50-1 | £0 | Morocco Moon (GB) |
|
| 16 May 12, 3.35 | York | Bollin Felix (GB) | 1m 4f | 4 | 14 / 18 | T D Easterby | 66-1 | £0 | Mulaqen (GB) |
|
| 14 May 12, 2.30 | Redcar | No Poppy (IRE) | 7f | 4 | 1 / 8 | T D Easterby | 9-2 | £4,075 | No Poppy (IRE) |
|
| 05 May 12, 3.55 | Thirsk | Bollin Nancy (GB) | 7f | 4 | 12 / 13 | T D Easterby | 66-1 | £0 | Dos Amigos (IRE) |
|
| 28 Apr 12, 6.55 | Haydock | Hayek (GB) | 1m | 5 | 2 / 13 | T D Easterby | 16-1 | £866 | Thackeray (GB) |
|
| 25 Apr 12, 2.40 | Catterick | Bollin Nancy (GB) | 7f | 5 | 8 / 10 | T D Easterby | 50-1 | £0 | Trail Blaze (IRE) |
|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Ayr | 9 | 1 (11%) | 3 | - |
| Beverley | 13 | 2 (15%) | 1 | - |
| Carlisle | 3 | 1 (33%) | - | - |
| Catterick | 20 | - () | 1 | 2 |
| Chester | 1 | - () | - | - |
| Doncaster | 7 | - () | - | - |
| Hamilton | 8 | 1 (13%) | - | 2 |
| Haydock | 3 | 1 (33%) | 2 | - |
| Kempton | 4 | - () | - | 1 |
| Leicester | 4 | - () | 1 | - |
| Lingfield | 4 | - () | - | - |
| Musselburgh | 8 | 1 (13%) | 3 | - |
| Newcastle | 14 | 1 (7%) | 1 | - |
| Nottingham | 6 | 1 (17%) | - | - |
| Pontefract | 6 | - () | 2 | 1 |
| Redcar | 28 | 1 (4%) | 1 | 3 |
| Ripon | 5 | 2 (40%) | - | - |
| Southwell | 52 | 8 (15%) | 6 | 8 |
| Thirsk | 16 | - () | - | 1 |
| Warwick | 1 | - () | - | - |
| Wolverhampton | 59 | 8 (14%) | 10 | 5 |
| York | 6 | - () | - | - |
| Total | 277 | 28 | 31 | 23 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 3 | - () | - | - | |
| Firm | 5 | - () | 1 | - |
| Good | 41 | 3 (7%) | 3 | - |
| Good to firm | 64 | 4 (6%) | 4 | 7 |
| Good to soft | 29 | 2 (7%) | 6 | 1 |
| Heavy | 2 | - () | - | - |
| Soft | 16 | 3 (19%) | 1 | 1 |
| Standard | 101 | 13 (13%) | 13 | 11 |
| Standard / slow | 16 | 3 (19%) | 3 | 3 |
| Total | 277 | 28 | 31 | 23 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 24 | 1 (4%) | 2 | 2 |
| 2009 | 49 | 2 (4%) | 4 | 7 |
| 2010 | 110 | 14 (13%) | 13 | 10 |
| 2011 | 77 | 10 (13%) | 10 | 4 |
| 2012 | 17 | 1 (6%) | 2 | - |
| Total | 277 | 28 | 31 | 23 |
