Nag Me about
C J Davies (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Race date, time | Course | Horse | Distance | Class | Fin pos | Trainer | SP | Prize money | Winner | Video |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 May 12, 5.30 | Ludlow | Navajo Nation (IRE) | 2m | 5 | 4 / 8 | W G M Turner | 6-1 | £167 | Junior Jack (GB) |
|
| 16 May 12, 4.55 | Fontwell | The Clyda Rover (IRE) | 3m 2f 110y | 5 | 2 / 7 | Mrs H R J Nelmes | 4-1 | £534 | Venetian Lad (GB) |
|
| 15 May 12, 5.10 | Wincanton | Witchesintune (GB) | 2m | 6 | 2 / 9 | Mrs H R J Nelmes | 20-1 | £420 | Sgt Reckless (GB) |
|
| 04 May 12, 7.45 | Fontwell | The Clyda Rover (IRE) | 3m 2f 110y | 5 | 1 / 8 | Mrs H R J Nelmes | 5-1 | £1,819 | The Clyda Rover (IRE) |
|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Aintree | 3 | 1 (33%) | - | - |
| Ascot | 3 | - () | 1 | - |
| Ayr | 2 | - () | - | - |
| Bangor | 3 | 1 (33%) | - | - |
| Catterick | 1 | - () | - | - |
| Cheltenham | 3 | - () | - | 1 |
| Chepstow | 3 | - () | - | - |
| Exeter | 7 | - () | - | 1 |
| Ffos Las | 2 | - () | - | 1 |
| Folkestone | 2 | - () | - | - |
| Fontwell | 14 | 1 (7%) | 2 | 4 |
| Haydock | 1 | - () | - | - |
| Hereford | 9 | - () | - | 1 |
| Huntingdon | 2 | - () | - | - |
| Kempton | 1 | - () | - | - |
| Leicester | 1 | - () | - | - |
| Ludlow | 6 | - () | - | 1 |
| Newbury | 5 | - () | - | 1 |
| Newton Abbot | 7 | - () | - | 1 |
| Plumpton | 6 | - () | - | - |
| Stratford | 5 | - () | - | - |
| Taunton | 5 | - () | - | - |
| Uttoxeter | 5 | - () | 1 | - |
| Warwick | 3 | - () | - | - |
| Wincanton | 12 | 1 (8%) | 1 | - |
| Worcester | 2 | - () | - | - |
| Total | 113 | 4 | 5 | 11 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2 | - () | - | - | |
| Firm | 1 | - () | - | - |
| Good | 45 | 2 (4%) | 2 | 7 |
| Good to firm | 16 | - () | - | - |
| Good to soft | 25 | 1 (4%) | 2 | 1 |
| Heavy | 8 | - () | 1 | 2 |
| Soft | 16 | 1 (6%) | - | 1 |
| Total | 113 | 4 | 5 | 11 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 13 | - () | 1 | 2 |
| 2009 | 7 | - () | - | - |
| 2010 | 30 | 3 (10%) | 1 | 2 |
| 2011 | 34 | - () | - | 2 |
| 2012 | 29 | 1 (3%) | 3 | 5 |
| Total | 113 | 4 | 5 | 11 |
