Nag Me about
David Probert (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Ascot | 71 | 3 (4%) | 3 | 5 |
| Ayr | 2 | - () | - | 1 |
| Bath | 175 | 21 (12%) | 21 | 18 |
| Beverley | 3 | - () | 1 | 1 |
| Brighton | 128 | 15 (12%) | 9 | 12 |
| Catterick | 13 | 1 (8%) | - | - |
| Chepstow | 119 | 18 (15%) | 4 | 10 |
| Chester | 14 | 2 (14%) | 1 | 2 |
| Doncaster | 50 | 1 (2%) | 6 | 3 |
| Epsom Downs | 47 | 9 (19%) | 9 | 8 |
| Ffos Las | 50 | 5 (10%) | 6 | 7 |
| Folkestone | 26 | 2 (8%) | 3 | 4 |
| Goodwood | 102 | 10 (10%) | 6 | 8 |
| Great Leighs | 41 | 4 (10%) | 2 | 2 |
| Haydock | 38 | 2 (5%) | 4 | 4 |
| Kempton | 439 | 56 (13%) | 51 | 24 |
| Leicester | 107 | 6 (6%) | 3 | 11 |
| Lingfield | 319 | 28 (9%) | 24 | 48 |
| Musselburgh | 2 | - () | - | - |
| Newbury | 68 | 5 (7%) | 5 | 6 |
| Newcastle | 3 | - () | 1 | - |
| Newmarket | 117 | 12 (10%) | 12 | 5 |
| Nottingham | 69 | 6 (9%) | 3 | 6 |
| Pontefract | 14 | 1 (7%) | 2 | 2 |
| Ripon | 3 | 2 (67%) | - | - |
| Salisbury | 75 | 9 (12%) | 6 | 8 |
| Sandown | 46 | 4 (9%) | 4 | 5 |
| Southwell | 113 | 7 (6%) | 14 | 11 |
| Thirsk | 5 | - () | - | 1 |
| Warwick | 78 | 10 (13%) | 6 | 5 |
| Windsor | 102 | 10 (10%) | 7 | 3 |
| Wolverhampton | 435 | 39 (9%) | 49 | 43 |
| Yarmouth | 64 | 2 (3%) | 6 | 5 |
| York | 24 | 2 (8%) | 2 | 3 |
| Total | 2962 | 292 | 270 | 271 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 48 | 1 (2%) | - | - | |
| Firm | 69 | 11 (16%) | 7 | 6 |
| Good | 526 | 47 (9%) | 46 | 42 |
| Good to firm | 638 | 59 (9%) | 53 | 61 |
| Good to soft | 217 | 26 (12%) | 12 | 24 |
| Heavy | 15 | 2 (13%) | 3 | 2 |
| Slow | 4 | - () | - | 1 |
| Soft | 159 | 16 (10%) | 13 | 11 |
| Standard | 1246 | 127 (10%) | 131 | 121 |
| Standard / fast | 4 | 1 (25%) | - | - |
| Standard / slow | 38 | 2 (5%) | 5 | 3 |
| Total | 2964 | 292 | 270 | 271 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 431 | 47 (11%) | 47 | 36 |
| 2009 | 753 | 81 (11%) | 62 | 72 |
| 2010 | 882 | 79 (9%) | 77 | 87 |
| 2011 | 631 | 63 (10%) | 49 | 58 |
| 2012 | 267 | 22 (8%) | 35 | 18 |
| Total | 2964 | 292 | 270 | 271 |
