Nag Me about
David Probert (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Ascot | 92 | 3 (3%) | 4 | 6 |
| Ayr | 2 | - () | - | 1 |
| Bath | 208 | 25 (12%) | 24 | 22 |
| Beverley | 3 | - () | 1 | 1 |
| Brighton | 146 | 16 (11%) | 10 | 14 |
| Carlisle | 5 | 1 (20%) | - | 3 |
| Catterick | 13 | 1 (8%) | - | - |
| Chepstow | 171 | 22 (13%) | 14 | 12 |
| Chester | 34 | 5 (15%) | 4 | 7 |
| Doncaster | 63 | 3 (5%) | 8 | 4 |
| Epsom Downs | 61 | 13 (21%) | 12 | 9 |
| Ffos Las | 65 | 6 (9%) | 9 | 9 |
| Folkestone | 36 | 2 (6%) | 4 | 7 |
| Goodwood | 112 | 10 (9%) | 7 | 8 |
| Great Leighs | 41 | 4 (10%) | 2 | 2 |
| Hamilton | 3 | - () | 1 | 1 |
| Haydock | 46 | 3 (7%) | 6 | 5 |
| Kempton | 580 | 71 (12%) | 66 | 34 |
| Leicester | 117 | 7 (6%) | 3 | 12 |
| Lingfield | 452 | 45 (10%) | 42 | 60 |
| Musselburgh | 5 | - () | - | - |
| Newbury | 86 | 6 (7%) | 7 | 7 |
| Newcastle | 3 | - () | 1 | - |
| Newmarket | 146 | 15 (10%) | 12 | 7 |
| Nottingham | 77 | 7 (9%) | 6 | 6 |
| Pontefract | 18 | 2 (11%) | 3 | 2 |
| Ripon | 3 | 2 (67%) | - | - |
| Salisbury | 98 | 9 (9%) | 7 | 9 |
| Sandown | 64 | 8 (13%) | 6 | 7 |
| Southwell | 132 | 8 (6%) | 17 | 13 |
| Thirsk | 5 | - () | - | 1 |
| Warwick | 80 | 10 (13%) | 6 | 5 |
| Windsor | 138 | 14 (10%) | 9 | 7 |
| Wolverhampton | 557 | 47 (8%) | 63 | 60 |
| Yarmouth | 70 | 3 (4%) | 7 | 7 |
| York | 25 | 2 (8%) | 2 | 3 |
| Total | 3757 | 370 | 363 | 351 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 63 | 1 (2%) | - | - | |
| Firm | 94 | 11 (12%) | 11 | 8 |
| Good | 645 | 62 (10%) | 60 | 54 |
| Good to firm | 730 | 69 (9%) | 61 | 72 |
| Good to soft | 274 | 29 (11%) | 18 | 33 |
| Heavy | 43 | 7 (16%) | 5 | 5 |
| Slow | 4 | - () | - | 1 |
| Soft | 215 | 20 (9%) | 23 | 14 |
| Standard | 1631 | 164 (10%) | 178 | 158 |
| Standard / fast | 5 | 1 (20%) | - | - |
| Standard / slow | 55 | 6 (11%) | 7 | 6 |
| Total | 3759 | 370 | 363 | 351 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 431 | 47 (11%) | 47 | 36 |
| 2009 | 753 | 81 (11%) | 62 | 72 |
| 2010 | 882 | 79 (9%) | 77 | 87 |
| 2011 | 631 | 63 (10%) | 49 | 58 |
| 2012 | 796 | 69 (9%) | 88 | 67 |
| 2013 | 266 | 31 (12%) | 40 | 31 |
| Total | 3759 | 370 | 363 | 351 |
