Racing UK
Nag Me about

R Hills (Jockey)

NagMe

Last month / 50 races (Form details from all UK, Irish and South African thoroughbred races)

Race date, time Course Horse Distance Class Fin pos Trainer SP Prize money Winner Video

Track summary (since 2008)

Track Starts Wins 2nds 3rds
Ascot 156 25 (16%) 20 12
Bath 2 1 (50%) - -
Beverley 5 2 (40%) 2 -
Brighton 5 3 (60%) 1 -
Chester 31 7 (23%) 8 1
Curragh 1 - () - -
Doncaster 91 11 (12%) 13 13
Epsom Downs 19 3 (16%) 2 1
Folkestone 22 8 (36%) 3 1
Goodwood 84 7 (8%) 11 6
Great Leighs 23 4 (17%) 3 3
Hamilton 1 - () - 1
Haydock 22 6 (27%) 2 3
Jebel Ali 64 10 (16%) 9 5
Kempton 128 20 (16%) 29 22
Leicester 58 14 (24%) 10 12
Lingfield 84 19 (23%) 14 10
Lingfield Arab 3 2 (67%) - -
Meydan 184 14 (8%) 30 17
Newbury 184 22 (12%) 34 24
Newbury Arab 6 4 (67%) - -
Newcastle 5 1 (20%) 1 1
Newmarket 370 53 (14%) 50 44
Nottingham 49 8 (16%) 8 7
Pontefract 29 8 (28%) 6 3
Redcar 6 2 (33%) 2 1
Ripon 10 4 (40%) 1 1
Salisbury 33 5 (15%) 3 2
Sandown 103 13 (13%) 15 10
Warwick 18 3 (17%) 1 2
Wolverhampton 6 3 (50%) 3 -
Yarmouth 85 16 (19%) 10 14
York 69 11 (16%) 9 6
Total 1956 309 300 222

Going summary (since 2008)

Going Starts Wins 2nds 3rds
4 1 (25%) - 1
Fast 76 11 (14%) 11 5
Firm 10 3 (30%) 2 1
Good 616 88 (14%) 90 72
Good to firm 623 123 (20%) 93 62
Good to soft 208 26 (13%) 30 23
Heavy 8 2 (25%) 1 -
Soft 99 9 (9%) 10 15
Standard 310 46 (15%) 63 43
Standard / slow 2 - () - -
Total 1956 309 300 222

Year summary

Year Starts Wins 2nds 3rds
2008 434 72 (17%) 70 53
2009 464 98 (21%) 72 49
2010 459 61 (13%) 65 52
2011 503 71 (14%) 75 57
2012 96 7 (7%) 18 11
Total 1956 309 300 222