Nag Me about
R Havlin (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Ascot | 13 | - () | 2 | 1 |
| Ayr | 2 | - () | - | - |
| Bath | 43 | 2 (5%) | 1 | 2 |
| Beverley | 4 | - () | - | 1 |
| Brighton | 48 | 7 (15%) | 5 | 6 |
| Catterick | 14 | 2 (14%) | 1 | 1 |
| Chepstow | 22 | 4 (18%) | 3 | 1 |
| Chester | 13 | 1 (8%) | 2 | 1 |
| Doncaster | 47 | 6 (13%) | 8 | 8 |
| Epsom Downs | 14 | 2 (14%) | - | 1 |
| Ffos Las | 7 | - () | - | - |
| Folkestone | 55 | 4 (7%) | 9 | 8 |
| Goodwood | 53 | 2 (4%) | 3 | 3 |
| Great Leighs | 29 | 3 (10%) | - | 3 |
| Hamilton | 8 | 1 (13%) | - | 1 |
| Haydock | 36 | 4 (11%) | 7 | 1 |
| Kempton | 273 | 19 (7%) | 20 | 24 |
| Leicester | 36 | 1 (3%) | - | 2 |
| Lingfield | 274 | 18 (7%) | 23 | 30 |
| Meydan | 1 | - () | - | - |
| Musselburgh | 3 | 1 (33%) | - | - |
| Newbury | 53 | 1 (2%) | 4 | 4 |
| Newcastle | 10 | 2 (20%) | 1 | 2 |
| Newmarket | 150 | 16 (11%) | 10 | 11 |
| Nottingham | 51 | 1 (2%) | 3 | 3 |
| Pontefract | 9 | 3 (33%) | - | 1 |
| Redcar | 8 | 2 (25%) | - | - |
| Ripon | 4 | - () | - | - |
| Salisbury | 48 | - () | 8 | 3 |
| Sandown | 49 | 2 (4%) | 5 | 5 |
| Southwell | 60 | 5 (8%) | 5 | 10 |
| Thirsk | 12 | 4 (33%) | 1 | 1 |
| Warwick | 34 | 6 (18%) | 4 | 1 |
| Windsor | 77 | 4 (5%) | 7 | 5 |
| Wolverhampton | 164 | 23 (14%) | 15 | 19 |
| Yarmouth | 77 | 9 (12%) | 7 | 9 |
| York | 4 | - () | - | - |
| Total | 1805 | 155 | 154 | 168 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 9 | - () | - | - | |
| Firm | 26 | 1 (4%) | 2 | 1 |
| Good | 360 | 32 (9%) | 32 | 23 |
| Good to firm | 404 | 32 (8%) | 40 | 37 |
| Good to soft | 135 | 15 (11%) | 12 | 11 |
| Heavy | 23 | 2 (9%) | 1 | 1 |
| Slow | 1 | - () | 1 | - |
| Soft | 108 | 9 (8%) | 6 | 11 |
| Standard | 722 | 61 (8%) | 58 | 81 |
| Standard / fast | 4 | 2 (50%) | - | 1 |
| Standard / slow | 13 | 1 (8%) | 2 | 2 |
| Total | 1805 | 155 | 154 | 168 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 487 | 38 (8%) | 42 | 43 |
| 2009 | 526 | 47 (9%) | 42 | 46 |
| 2010 | 324 | 30 (9%) | 29 | 33 |
| 2011 | 376 | 35 (9%) | 35 | 32 |
| 2012 | 92 | 5 (5%) | 6 | 14 |
| Total | 1805 | 155 | 154 | 168 |
