Nag Me about
Nick Scholfield (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Aintree | 23 | 3 (13%) | 3 | - |
| Ascot | 29 | 2 (7%) | 2 | 5 |
| Ayr | 5 | 1 (20%) | - | - |
| Bangor | 8 | 1 (13%) | 2 | - |
| Carlisle | 5 | 1 (20%) | - | 1 |
| Cartmel | 1 | - () | - | - |
| Cheltenham | 51 | 2 (4%) | 4 | 1 |
| Chepstow | 44 | 4 (9%) | 4 | 3 |
| Doncaster | 13 | 2 (15%) | 2 | - |
| Epsom Downs | 1 | - () | - | - |
| Exeter | 80 | 10 (13%) | 9 | 11 |
| Fakenham | 2 | - () | 1 | - |
| Ffos Las | 34 | 2 (6%) | 3 | 4 |
| Folkestone | 15 | 1 (7%) | 2 | 3 |
| Fontwell | 63 | 10 (16%) | 4 | 7 |
| Haydock | 5 | - () | 1 | - |
| Hereford | 50 | 5 (10%) | 6 | 2 |
| Huntingdon | 37 | 4 (11%) | 2 | 2 |
| Kelso | 1 | - () | - | - |
| Kempton | 47 | 5 (11%) | 4 | 4 |
| Leicester | 21 | - () | 2 | 3 |
| Lingfield | 24 | 3 (13%) | 2 | 1 |
| Ludlow | 23 | - () | 3 | 4 |
| Market Rasen | 16 | 1 (6%) | - | 2 |
| Musselburgh | 3 | - () | 1 | 1 |
| Newbury | 58 | 4 (7%) | 5 | 3 |
| Newcastle | 8 | 1 (13%) | 1 | 1 |
| Newton Abbot | 79 | 7 (9%) | 10 | 5 |
| Perth | 3 | 1 (33%) | - | - |
| Plumpton | 32 | 1 (3%) | 2 | 4 |
| Sandown | 15 | - () | 1 | 1 |
| Sedgefield | 1 | - () | - | - |
| Southwell | 24 | 4 (17%) | 1 | 5 |
| Stratford | 51 | 8 (16%) | 6 | 3 |
| Taunton | 83 | 9 (11%) | 12 | 6 |
| Towcester | 36 | 5 (14%) | 6 | 3 |
| Uttoxeter | 41 | 5 (12%) | 4 | 1 |
| Warwick | 31 | 2 (6%) | 2 | 3 |
| Wetherby | 8 | 1 (13%) | - | 1 |
| Wincanton | 109 | 19 (17%) | 12 | 11 |
| Worcester | 59 | 4 (7%) | 6 | 6 |
| Total | 1239 | 128 | 125 | 107 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 47 | - () | - | - | |
| Firm | 11 | 3 (27%) | - | 3 |
| Good | 404 | 53 (13%) | 42 | 30 |
| Good to firm | 165 | 26 (16%) | 21 | 15 |
| Good to soft | 327 | 26 (8%) | 28 | 29 |
| Heavy | 58 | 3 (5%) | 7 | 6 |
| Soft | 224 | 17 (8%) | 27 | 24 |
| Standard / slow | 3 | - () | - | - |
| Total | 1239 | 128 | 125 | 107 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 116 | 6 (5%) | 10 | 10 |
| 2009 | 308 | 38 (12%) | 33 | 23 |
| 2010 | 361 | 19 (5%) | 34 | 29 |
| 2011 | 393 | 58 (15%) | 40 | 39 |
| 2012 | 61 | 7 (11%) | 8 | 6 |
| Total | 1239 | 128 | 125 | 107 |
