Nag Me about
I Mongan (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Ascot | 37 | 4 (11%) | 2 | 4 |
| Bath | 26 | 1 (4%) | 1 | 3 |
| Beverley | 3 | - () | - | - |
| Brighton | 78 | 4 (5%) | 10 | 12 |
| Catterick | 8 | 2 (25%) | 3 | 1 |
| Chepstow | 20 | 1 (5%) | 4 | 2 |
| Chester | 4 | - () | 1 | 1 |
| Curragh | 1 | - () | - | - |
| Doncaster | 31 | 4 (13%) | 4 | 1 |
| Epsom Downs | 77 | 7 (9%) | 7 | 13 |
| Ffos Las | 8 | 2 (25%) | 1 | 1 |
| Folkestone | 63 | 8 (13%) | 8 | 9 |
| Goodwood | 84 | 6 (7%) | 11 | 6 |
| Great Leighs | 43 | 1 (2%) | 5 | 8 |
| Haydock | 13 | 1 (8%) | - | 1 |
| Kempton | 510 | 55 (11%) | 43 | 49 |
| Leicester | 26 | - () | 3 | 2 |
| Lingfield | 485 | 45 (9%) | 45 | 56 |
| Newbury | 49 | 2 (4%) | 4 | 2 |
| Newmarket | 99 | 9 (9%) | 8 | 10 |
| Nottingham | 48 | 3 (6%) | 4 | 6 |
| Pontefract | 15 | 2 (13%) | 3 | - |
| Redcar | 7 | 1 (14%) | - | 2 |
| Ripon | 9 | 3 (33%) | 1 | 2 |
| Salisbury | 54 | 7 (13%) | 6 | 6 |
| Sandown | 70 | 2 (3%) | 3 | 6 |
| Southwell | 26 | 3 (12%) | 2 | 4 |
| Warwick | 16 | 2 (13%) | 1 | 1 |
| Windsor | 120 | 12 (10%) | 6 | 5 |
| Wolverhampton | 142 | 11 (8%) | 17 | 28 |
| Yarmouth | 25 | 4 (16%) | 5 | 4 |
| York | 11 | 1 (9%) | - | 3 |
| Total | 2208 | 203 | 208 | 248 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 10 | - () | - | - | |
| Firm | 23 | 4 (17%) | 3 | 2 |
| Good | 350 | 21 (6%) | 30 | 36 |
| Good to firm | 435 | 35 (8%) | 38 | 47 |
| Good to soft | 153 | 15 (10%) | 14 | 15 |
| Heavy | 14 | 2 (14%) | 2 | 1 |
| Soft | 115 | 16 (14%) | 11 | 14 |
| Soft to heavy | 1 | 1 (100%) | - | - |
| Standard | 1086 | 109 (10%) | 107 | 129 |
| Standard / fast | 3 | - () | 1 | - |
| Standard / slow | 17 | - () | 2 | 4 |
| Yielding | 1 | - () | - | - |
| Total | 2208 | 203 | 208 | 248 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 406 | 32 (8%) | 36 | 41 |
| 2009 | 548 | 36 (7%) | 60 | 56 |
| 2010 | 506 | 56 (11%) | 43 | 65 |
| 2011 | 572 | 54 (9%) | 58 | 69 |
| 2012 | 176 | 25 (14%) | 11 | 17 |
| Total | 2208 | 203 | 208 | 248 |
