Nag Me about
I Mongan (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Ascot | 49 | 5 (10%) | 3 | 5 |
| Bath | 35 | 3 (9%) | 1 | 3 |
| Beverley | 3 | - () | - | - |
| Brighton | 102 | 8 (8%) | 13 | 15 |
| Catterick | 8 | 2 (25%) | 3 | 1 |
| Chepstow | 30 | 4 (13%) | 4 | 4 |
| Chester | 4 | - () | 1 | 1 |
| Curragh | 1 | - () | - | - |
| Doncaster | 50 | 5 (10%) | 5 | 3 |
| Epsom Downs | 96 | 10 (10%) | 9 | 15 |
| Ffos Las | 17 | 3 (18%) | 4 | 1 |
| Folkestone | 73 | 9 (12%) | 9 | 10 |
| Goodwood | 93 | 7 (8%) | 14 | 6 |
| Great Leighs | 43 | 1 (2%) | 5 | 8 |
| Haydock | 15 | 1 (7%) | 1 | 1 |
| Kempton | 648 | 64 (10%) | 58 | 63 |
| Leicester | 32 | - () | 4 | 2 |
| Lingfield | 615 | 58 (9%) | 61 | 74 |
| Longchamp | 1 | - () | - | - |
| Newbury | 66 | 4 (6%) | 4 | 4 |
| Newmarket | 135 | 11 (8%) | 10 | 14 |
| Nottingham | 56 | 4 (7%) | 4 | 8 |
| Pontefract | 19 | 3 (16%) | 3 | 1 |
| Redcar | 8 | 2 (25%) | - | 2 |
| Ripon | 9 | 3 (33%) | 1 | 2 |
| Salisbury | 68 | 11 (16%) | 8 | 6 |
| Sandown | 93 | 2 (2%) | 3 | 8 |
| Southwell | 34 | 3 (9%) | 2 | 6 |
| Thirsk | 4 | 1 (25%) | 1 | 1 |
| Warwick | 17 | 3 (18%) | 1 | 1 |
| Windsor | 158 | 18 (11%) | 8 | 6 |
| Wolverhampton | 169 | 12 (7%) | 19 | 33 |
| Yarmouth | 36 | 5 (14%) | 7 | 4 |
| York | 17 | 1 (6%) | - | 3 |
| Total | 2804 | 263 | 266 | 311 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 19 | - () | - | - | |
| Firm | 30 | 6 (20%) | 3 | 2 |
| Good | 444 | 29 (7%) | 39 | 42 |
| Good to firm | 521 | 45 (9%) | 44 | 57 |
| Good to soft | 185 | 19 (10%) | 17 | 17 |
| Heavy | 31 | 10 (32%) | 4 | 1 |
| Soft | 186 | 24 (13%) | 17 | 21 |
| Soft to heavy | 1 | 1 (100%) | - | - |
| Standard | 1350 | 127 (9%) | 138 | 165 |
| Standard / fast | 3 | - () | 1 | - |
| Standard / slow | 33 | 2 (6%) | 3 | 6 |
| Yielding | 1 | - () | - | - |
| Total | 2804 | 263 | 266 | 311 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 406 | 32 (8%) | 36 | 41 |
| 2009 | 548 | 36 (7%) | 60 | 56 |
| 2010 | 506 | 56 (11%) | 43 | 65 |
| 2011 | 572 | 54 (9%) | 58 | 69 |
| 2012 | 598 | 68 (11%) | 49 | 60 |
| 2013 | 174 | 17 (10%) | 20 | 20 |
| Total | 2804 | 263 | 266 | 311 |
