Nag Me about
Joshua Moore (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Aintree | 2 | - () | - | 1 |
| Ascot | 18 | 1 (6%) | 2 | 1 |
| Bangor | 2 | - () | - | - |
| Bath | 2 | 1 (50%) | - | - |
| Beverley | 2 | - () | - | - |
| Cheltenham | 11 | - () | - | - |
| Chepstow | 1 | - () | - | - |
| Chester | 2 | 1 (50%) | - | - |
| Doncaster | 8 | - () | 2 | - |
| Epsom Downs | 1 | - () | - | - |
| Exeter | 3 | - () | - | - |
| Fakenham | 4 | - () | - | - |
| Ffos Las | 3 | - () | - | 1 |
| Folkestone | 21 | 2 (10%) | 4 | 2 |
| Fontwell | 46 | 6 (13%) | 5 | 4 |
| Goodwood | 4 | - () | - | - |
| Haydock | 4 | - () | - | - |
| Hereford | 12 | 1 (8%) | - | 4 |
| Huntingdon | 18 | 2 (11%) | 1 | 1 |
| Kempton | 16 | 1 (6%) | - | 1 |
| Leicester | 5 | - () | 1 | 1 |
| Lingfield | 36 | 4 (11%) | 5 | 4 |
| Ludlow | 9 | - () | - | 1 |
| Newbury | 21 | 1 (5%) | 2 | 4 |
| Newcastle | 1 | 1 (100%) | - | - |
| Newmarket | 4 | 1 (25%) | - | 1 |
| Newton Abbot | 4 | - () | - | - |
| Nottingham | 1 | - () | 1 | - |
| Plumpton | 27 | 6 (22%) | 5 | 3 |
| Pontefract | 2 | - () | - | 1 |
| Salisbury | 3 | - () | - | - |
| Sandown | 20 | - () | 2 | 2 |
| Southwell | 5 | - () | - | 1 |
| Stratford | 6 | 1 (17%) | 1 | - |
| Taunton | 15 | 1 (7%) | 4 | 3 |
| Towcester | 12 | - () | - | 2 |
| Uttoxeter | 2 | - () | 1 | - |
| Warwick | 11 | 1 (9%) | 3 | 1 |
| Wincanton | 17 | 2 (12%) | 2 | 3 |
| Windsor | 3 | - () | - | - |
| Wolverhampton | 5 | 1 (20%) | - | - |
| Worcester | 2 | - () | - | 1 |
| York | 3 | - () | - | 1 |
| Total | 394 | 34 | 41 | 44 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 15 | - () | - | - | |
| Firm | 3 | - () | 1 | 1 |
| Good | 104 | 6 (6%) | 12 | 11 |
| Good to firm | 40 | 8 (20%) | 4 | 5 |
| Good to soft | 104 | 8 (8%) | 13 | 12 |
| Heavy | 30 | 2 (7%) | 4 | 2 |
| Slow | 1 | - () | - | 1 |
| Soft | 77 | 7 (9%) | 5 | 10 |
| Standard | 18 | 3 (17%) | 2 | 2 |
| Standard / slow | 2 | - () | - | - |
| Total | 394 | 34 | 41 | 44 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 27 | 4 (15%) | 3 | 2 |
| 2009 | 57 | 4 (7%) | 9 | 8 |
| 2010 | 99 | 9 (9%) | 8 | 7 |
| 2011 | 186 | 15 (8%) | 19 | 25 |
| 2012 | 25 | 2 (8%) | 2 | 2 |
| Total | 394 | 34 | 41 | 44 |
