Nag Me about
F Norton (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Ascot | 56 | 2 (4%) | 3 | 4 |
| Ayr | 77 | 7 (9%) | 9 | 6 |
| Bath | 92 | 4 (4%) | 9 | 7 |
| Beverley | 126 | 18 (14%) | 12 | 10 |
| Brighton | 2 | - () | - | 1 |
| Carlisle | 40 | 3 (8%) | 3 | 2 |
| Catterick | 93 | 11 (12%) | 4 | 9 |
| Chepstow | 25 | - () | 1 | 4 |
| Chester | 243 | 34 (14%) | 20 | 25 |
| Doncaster | 84 | 8 (10%) | 8 | 5 |
| Epsom Downs | 10 | - () | 2 | 1 |
| Ffos Las | 11 | 1 (9%) | 1 | - |
| Folkestone | 16 | 4 (25%) | 5 | 3 |
| Goodwood | 51 | 8 (16%) | 3 | 4 |
| Great Leighs | 22 | 3 (14%) | 5 | 2 |
| Hamilton | 51 | 6 (12%) | 6 | 8 |
| Haydock | 155 | 14 (9%) | 12 | 15 |
| Kempton | 236 | 18 (8%) | 27 | 26 |
| Leicester | 68 | 8 (12%) | 5 | 4 |
| Lingfield | 164 | 17 (10%) | 15 | 18 |
| Musselburgh | 65 | 9 (14%) | 10 | 4 |
| Newbury | 36 | - () | 3 | 3 |
| Newcastle | 74 | 5 (7%) | 7 | 12 |
| Newmarket | 85 | 5 (6%) | 5 | 9 |
| Nottingham | 83 | 4 (5%) | 5 | 8 |
| Pontefract | 92 | 13 (14%) | 12 | 5 |
| Redcar | 82 | 9 (11%) | 10 | 4 |
| Ripon | 49 | 6 (12%) | 4 | 6 |
| Salisbury | 18 | 3 (17%) | 3 | 2 |
| Sandown | 10 | 1 (10%) | 1 | 1 |
| Southwell | 288 | 37 (13%) | 37 | 37 |
| Thirsk | 74 | 9 (12%) | 5 | 7 |
| Warwick | 42 | - () | 3 | 3 |
| Windsor | 36 | - () | 3 | 7 |
| Wolverhampton | 537 | 50 (9%) | 53 | 57 |
| Yarmouth | 33 | 1 (3%) | 6 | 3 |
| York | 53 | 2 (4%) | 4 | 3 |
| Total | 3279 | 320 | 321 | 325 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 55 | - () | - | - | |
| Firm | 51 | 4 (8%) | 5 | 3 |
| Good | 626 | 64 (10%) | 58 | 53 |
| Good to firm | 683 | 76 (11%) | 65 | 65 |
| Good to soft | 339 | 30 (9%) | 31 | 38 |
| Heavy | 64 | 6 (9%) | 7 | 6 |
| Slow | 4 | - () | - | - |
| Soft | 255 | 18 (7%) | 22 | 20 |
| Standard | 1162 | 115 (10%) | 129 | 137 |
| Standard / fast | 1 | - () | - | - |
| Standard / slow | 40 | 7 (18%) | 4 | 3 |
| Total | 3280 | 320 | 321 | 325 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 532 | 57 (11%) | 50 | 52 |
| 2009 | 590 | 55 (9%) | 54 | 51 |
| 2010 | 735 | 58 (8%) | 67 | 60 |
| 2011 | 541 | 49 (9%) | 61 | 59 |
| 2012 | 625 | 77 (12%) | 59 | 74 |
| 2013 | 257 | 24 (9%) | 30 | 29 |
| Total | 3280 | 320 | 321 | 325 |
