Nag Me about
Harry Haynes (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Aintree | 27 | 2 (7%) | - | 3 |
| Ascot | 1 | - () | - | - |
| Ayr | 86 | 7 (8%) | 10 | 14 |
| Bangor | 9 | - () | 1 | - |
| Carlisle | 86 | 8 (9%) | 3 | 13 |
| Cartmel | 34 | 1 (3%) | 3 | 3 |
| Catterick | 58 | 3 (5%) | 2 | 5 |
| Cheltenham | 7 | 1 (14%) | - | - |
| Doncaster | 29 | 1 (3%) | 2 | 3 |
| Fakenham | 10 | 2 (20%) | 2 | - |
| Haydock | 16 | 2 (13%) | 1 | 1 |
| Hereford | 1 | - () | - | - |
| Hexham | 73 | 6 (8%) | 6 | 5 |
| Huntingdon | 12 | 1 (8%) | - | 1 |
| Kelso | 90 | 11 (12%) | 7 | 10 |
| Leicester | 3 | - () | - | 1 |
| Ludlow | 1 | - () | - | - |
| Market Rasen | 61 | 3 (5%) | 4 | 1 |
| Musselburgh | 52 | 3 (6%) | 5 | 8 |
| Newbury | 1 | - () | - | - |
| Newcastle | 104 | 4 (4%) | 10 | 9 |
| Newton Abbot | 2 | - () | - | - |
| Perth | 43 | 4 (9%) | 2 | - |
| Plumpton | 1 | - () | - | - |
| Sandown | 1 | - () | - | - |
| Sedgefield | 110 | 8 (7%) | 8 | 6 |
| Southwell | 27 | 1 (4%) | 2 | 4 |
| Stratford | 5 | 1 (20%) | 1 | 1 |
| Towcester | 15 | - () | 3 | - |
| Uttoxeter | 40 | 1 (3%) | 4 | 2 |
| Warwick | 2 | - () | 1 | - |
| Wetherby | 75 | 5 (7%) | 6 | 6 |
| Wincanton | 2 | - () | - | - |
| Worcester | 3 | - () | 1 | - |
| Total | 1087 | 75 | 84 | 96 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 82 | - () | - | - | |
| Firm | 3 | - () | 1 | - |
| Good | 343 | 18 (5%) | 32 | 29 |
| Good to firm | 86 | 5 (6%) | 6 | 6 |
| Good to soft | 241 | 15 (6%) | 19 | 26 |
| Heavy | 84 | 13 (15%) | 10 | 10 |
| Slow | 1 | - () | - | - |
| Soft | 245 | 24 (10%) | 16 | 25 |
| Standard / slow | 2 | - () | - | - |
| Total | 1087 | 75 | 84 | 96 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 86 | 5 (6%) | 5 | 5 |
| 2009 | 199 | 14 (7%) | 14 | 17 |
| 2010 | 227 | 20 (9%) | 11 | 22 |
| 2011 | 178 | 12 (7%) | 12 | 10 |
| 2012 | 299 | 20 (7%) | 31 | 30 |
| 2013 | 98 | 4 (4%) | 11 | 12 |
| Total | 1087 | 75 | 84 | 96 |
