Nag Me about
Robert Williams (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Race date, time | Course | Horse | Distance | Class | Fin pos | Trainer | SP | Prize money | Winner | Video |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 Jun 13, 4.35 | Stratford | Kilshanna (IRE) | 2m 5f 110y | 5 | 7 / 13 | B J Llewellyn | 16-1 | £0 | The Good Guy (IRE) |
|
| 18 Jun 13, 2.45 | Stratford | Rime Avec Gentil (FR) | 2m 110y | 4 | 4 / 11 | B J Llewellyn | 8-1 | £238 | Dresden (IRE) |
|
| 14 Jun 13, 8.25 | Chepstow | Primacy (IRE) | 1m 4f 23y | 5 | 7 / 14 | N P Mulholland | 100-1 | £0 | Auld Alliance (IRE) |
|
| 06 Jun 13, 5.10 | Ffos Las | William Hogarth (GB) | 3m | 4 | 3 / 9 | W K Goldsworthy | 12-1 | £458 | Kanturk (IRE) |
|
| 03 Jun 13, 4.30 | Chepstow | Kashgar (GB) | 2m 49y | 6 | 1 / 9 | B J Llewellyn | 9-4 | £1,941 | Kashgar (GB) |
|
| 26 May 13, 5.20 | Uttoxeter | Acapulco Bay (GB) | 2m | 4 | 2 / 10 | D Burchell | 5-2 | £954 | Maoi Chinn Tire (IRE) |
|
| 25 May 13, 8.20 | Ffos Las | Fuzzy Logic (IRE) | 2m 4f | 5 | 1 / 11 | B J Llewellyn | 14-1 | £1,949 | Fuzzy Logic (IRE) |
|
| 25 May 13, 7.15 | Ffos Las | Taste The Wine (IRE) | 2m | 3 | 4 / 8 | B J Llewellyn | 11-2 | £396 | Waterunder (IRE) |
|
| 20 May 13, 3.20 | Newton Abbot | Captain Sharpe (GB) | 2m 3f | 3 | 6 / 7 | B J Llewellyn | 10-1 | £0 | Smalib Monterg (FR) |
|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Ascot | 1 | - () | - | - |
| Bangor | 3 | 1 (33%) | 1 | - |
| Bath | 6 | 1 (17%) | 2 | 1 |
| Brighton | 1 | - () | - | - |
| Cartmel | 1 | - () | - | - |
| Catterick | 1 | - () | - | - |
| Cheltenham | 3 | - () | - | - |
| Chepstow | 26 | 1 (4%) | 2 | 1 |
| Exeter | 5 | 1 (20%) | - | 1 |
| Ffos Las | 22 | 2 (9%) | - | 4 |
| Fontwell | 4 | 1 (25%) | 2 | 1 |
| Haydock | 1 | - () | - | - |
| Hereford | 14 | - () | 1 | 1 |
| Kempton | 1 | - () | - | - |
| Leicester | 2 | 1 (50%) | - | - |
| Lingfield | 1 | - () | - | - |
| Ludlow | 4 | - () | - | 1 |
| Newton Abbot | 6 | 2 (33%) | 1 | - |
| Plumpton | 3 | 1 (33%) | - | - |
| Sandown | 1 | - () | - | - |
| Stratford | 7 | - () | 1 | - |
| Taunton | 5 | - () | - | - |
| Thirsk | 1 | - () | - | - |
| Towcester | 3 | - () | - | - |
| Uttoxeter | 6 | 1 (17%) | 2 | - |
| Windsor | 2 | 1 (50%) | 1 | - |
| Wolverhampton | 4 | - () | 1 | - |
| Worcester | 1 | 1 (100%) | - | - |
| Yarmouth | 1 | - () | - | - |
| Total | 136 | 14 | 14 | 10 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 5 | - () | - | - | |
| Firm | 4 | 1 (25%) | - | - |
| Good | 29 | 6 (21%) | 5 | 1 |
| Good to firm | 21 | 2 (10%) | 2 | - |
| Good to soft | 17 | 3 (18%) | 1 | 3 |
| Heavy | 21 | - () | - | 3 |
| Soft | 33 | 2 (6%) | 5 | 3 |
| Standard | 5 | - () | 1 | - |
| Standard / slow | 1 | - () | - | - |
| Total | 136 | 14 | 14 | 10 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2012 | 86 | 7 (8%) | 13 | 4 |
| 2013 | 50 | 7 (14%) | 1 | 6 |
| Total | 136 | 14 | 14 | 10 |
