Nag Me about
Charlie Huxley (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Aintree | 9 | 1 (11%) | 1 | - |
| Ascot | 10 | 1 (10%) | - | 1 |
| Ayr | 2 | - () | - | - |
| Bangor | 24 | - () | 2 | 3 |
| Carlisle | 3 | - () | - | - |
| Cartmel | 5 | - () | 1 | 1 |
| Catterick | 8 | 2 (25%) | - | - |
| Cheltenham | 31 | 3 (10%) | 3 | 2 |
| Chepstow | 21 | 1 (5%) | 2 | - |
| Doncaster | 15 | - () | 1 | 1 |
| Exeter | 23 | 1 (4%) | 2 | 5 |
| Fakenham | 6 | - () | - | 1 |
| Ffos Las | 6 | - () | - | 1 |
| Folkestone | 7 | 1 (14%) | - | - |
| Fontwell | 28 | 4 (14%) | 4 | 2 |
| Haydock | 7 | - () | - | 1 |
| Hereford | 39 | 3 (8%) | 2 | 2 |
| Hexham | 1 | - () | - | - |
| Huntingdon | 44 | 4 (9%) | 8 | 5 |
| Kelso | 1 | - () | - | - |
| Kempton | 21 | 2 (10%) | 3 | 3 |
| Leicester | 11 | - () | 2 | 1 |
| Lingfield | 8 | 1 (13%) | - | - |
| Ludlow | 24 | 4 (17%) | 1 | 1 |
| Market Rasen | 28 | 6 (21%) | 2 | 5 |
| Newbury | 16 | 1 (6%) | - | 1 |
| Newcastle | 2 | - () | - | - |
| Newton Abbot | 18 | - () | 2 | 1 |
| Perth | 2 | - () | - | 1 |
| Plumpton | 15 | 2 (13%) | 2 | 2 |
| Sandown | 14 | - () | - | - |
| Sedgefield | 9 | 2 (22%) | 4 | 2 |
| Southwell | 21 | 3 (14%) | 2 | 1 |
| Stratford | 17 | 1 (6%) | 1 | 1 |
| Taunton | 16 | - () | 3 | - |
| Towcester | 39 | 2 (5%) | 6 | 4 |
| Uttoxeter | 47 | 4 (9%) | 8 | 6 |
| Warwick | 22 | - () | 1 | 2 |
| Wetherby | 16 | 3 (19%) | 1 | 1 |
| Wincanton | 29 | 2 (7%) | 2 | 1 |
| Worcester | 35 | 2 (6%) | 3 | 3 |
| Total | 700 | 56 | 69 | 61 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 15 | - () | - | - | |
| Firm | 1 | - () | - | 1 |
| Good | 258 | 21 (8%) | 23 | 26 |
| Good to firm | 103 | 7 (7%) | 17 | 6 |
| Good to soft | 172 | 11 (6%) | 16 | 20 |
| Heavy | 31 | 3 (10%) | 5 | 4 |
| Soft | 117 | 14 (12%) | 8 | 4 |
| Standard | 2 | - () | - | - |
| Standard / slow | 1 | - () | - | - |
| Total | 700 | 56 | 69 | 61 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 93 | 8 (9%) | 12 | 8 |
| 2009 | 206 | 20 (10%) | 21 | 21 |
| 2010 | 157 | 9 (6%) | 12 | 10 |
| 2011 | 149 | 10 (7%) | 16 | 9 |
| 2012 | 95 | 9 (9%) | 8 | 13 |
| Total | 700 | 56 | 69 | 61 |
