Nag Me about
P Dobbs (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Ascot | 58 | 5 (9%) | 3 | 3 |
| Bath | 100 | 15 (15%) | 15 | 10 |
| Beverley | 1 | - () | - | - |
| Brighton | 43 | 5 (12%) | 6 | 7 |
| Catterick | 1 | - () | - | - |
| Chepstow | 48 | 6 (13%) | 5 | 3 |
| Chester | 16 | 2 (13%) | 2 | 2 |
| Doncaster | 41 | 3 (7%) | 6 | 4 |
| Epsom Downs | 46 | 5 (11%) | 6 | 6 |
| Ffos Las | 15 | 3 (20%) | 2 | 1 |
| Folkestone | 55 | 10 (18%) | 9 | 10 |
| Goodwood | 172 | 22 (13%) | 16 | 15 |
| Great Leighs | 13 | 1 (8%) | 1 | 3 |
| Haydock | 36 | 8 (22%) | 5 | 4 |
| Jebel Ali | 83 | 5 (6%) | 13 | 11 |
| Kempton | 235 | 26 (11%) | 25 | 35 |
| Leicester | 61 | 10 (16%) | 4 | 7 |
| Lingfield | 151 | 8 (5%) | 27 | 13 |
| Meydan | 108 | 4 (4%) | 5 | 6 |
| Musselburgh | 3 | - () | - | - |
| Newbury | 84 | 6 (7%) | 5 | 7 |
| Newmarket | 237 | 24 (10%) | 26 | 21 |
| Nottingham | 69 | 11 (16%) | 3 | 6 |
| Pontefract | 18 | 3 (17%) | 2 | 4 |
| Redcar | 2 | 1 (50%) | - | - |
| Ripon | 5 | - () | - | 2 |
| Salisbury | 140 | 18 (13%) | 13 | 15 |
| Sandown | 85 | 9 (11%) | 6 | 7 |
| Southwell | 2 | - () | - | 1 |
| Thirsk | 2 | - () | - | - |
| Warwick | 50 | 4 (8%) | 5 | 5 |
| Windsor | 153 | 14 (9%) | 18 | 12 |
| Wolverhampton | 39 | 3 (8%) | 2 | 4 |
| Yarmouth | 9 | 1 (11%) | - | 1 |
| York | 10 | - () | - | - |
| Total | 2191 | 232 | 230 | 225 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 14 | - () | 1 | - | |
| Fast | 98 | 5 (5%) | 15 | 13 |
| Firm | 35 | 8 (23%) | 2 | 4 |
| Good | 520 | 45 (9%) | 49 | 45 |
| Good to firm | 648 | 89 (14%) | 82 | 79 |
| Good to soft | 239 | 24 (10%) | 20 | 18 |
| Heavy | 22 | 3 (14%) | 2 | 1 |
| Soft | 145 | 17 (12%) | 8 | 9 |
| Standard | 459 | 40 (9%) | 48 | 53 |
| Standard / slow | 11 | 1 (9%) | 3 | 3 |
| Total | 2191 | 232 | 230 | 225 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 324 | 28 (9%) | 30 | 35 |
| 2009 | 417 | 44 (11%) | 43 | 38 |
| 2010 | 470 | 51 (11%) | 57 | 50 |
| 2011 | 385 | 49 (13%) | 42 | 31 |
| 2012 | 466 | 53 (11%) | 37 | 60 |
| 2013 | 129 | 7 (5%) | 21 | 11 |
| Total | 2191 | 232 | 230 | 225 |
