Nag Me about
P Dobbs (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Ascot | 45 | 4 (9%) | 3 | 2 |
| Bath | 71 | 12 (17%) | 12 | 9 |
| Beverley | 1 | - () | - | - |
| Brighton | 36 | 5 (14%) | 4 | 5 |
| Catterick | 1 | - () | - | - |
| Chepstow | 37 | 3 (8%) | 5 | 3 |
| Chester | 16 | 2 (13%) | 2 | 2 |
| Doncaster | 32 | 3 (9%) | 5 | 2 |
| Epsom Downs | 36 | 5 (14%) | 5 | 3 |
| Ffos Las | 15 | 3 (20%) | 2 | 1 |
| Folkestone | 48 | 10 (21%) | 7 | 7 |
| Goodwood | 136 | 17 (13%) | 12 | 10 |
| Great Leighs | 13 | 1 (8%) | 1 | 3 |
| Haydock | 36 | 8 (22%) | 5 | 4 |
| Jebel Ali | 37 | 3 (8%) | 5 | 3 |
| Kempton | 180 | 16 (9%) | 16 | 24 |
| Leicester | 51 | 7 (14%) | 4 | 5 |
| Lingfield | 131 | 6 (5%) | 25 | 12 |
| Meydan | 47 | 2 (4%) | 1 | - |
| Musselburgh | 3 | - () | - | - |
| Newbury | 59 | 2 (3%) | 4 | 4 |
| Newmarket | 175 | 19 (11%) | 21 | 12 |
| Nottingham | 57 | 9 (16%) | 3 | 6 |
| Pontefract | 15 | 2 (13%) | - | 4 |
| Redcar | 2 | 1 (50%) | - | - |
| Ripon | 5 | - () | - | 2 |
| Salisbury | 109 | 14 (13%) | 10 | 10 |
| Sandown | 66 | 5 (8%) | 4 | 7 |
| Southwell | 2 | - () | - | 1 |
| Thirsk | 2 | - () | - | - |
| Warwick | 46 | 4 (9%) | 5 | 5 |
| Windsor | 120 | 9 (8%) | 12 | 11 |
| Wolverhampton | 36 | 3 (8%) | 2 | 3 |
| Yarmouth | 6 | 1 (17%) | - | - |
| York | 8 | - () | - | - |
| Total | 1680 | 176 | 175 | 160 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 20 | - () | 1 | - | |
| Fast | 41 | 4 (10%) | 6 | 3 |
| Firm | 28 | 6 (21%) | 2 | 4 |
| Good | 416 | 37 (9%) | 37 | 33 |
| Good to firm | 524 | 75 (14%) | 64 | 61 |
| Good to soft | 196 | 16 (8%) | 18 | 15 |
| Heavy | 5 | - () | 1 | - |
| Soft | 92 | 11 (12%) | 7 | 5 |
| Standard | 352 | 27 (8%) | 37 | 39 |
| Standard / slow | 6 | - () | 2 | - |
| Total | 1680 | 176 | 175 | 160 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 324 | 28 (9%) | 30 | 35 |
| 2009 | 417 | 44 (11%) | 43 | 38 |
| 2010 | 470 | 51 (11%) | 57 | 50 |
| 2011 | 385 | 49 (13%) | 42 | 31 |
| 2012 | 84 | 4 (5%) | 3 | 6 |
| Total | 1680 | 176 | 175 | 160 |
