Nag Me about
Ned Curtis (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Race date, time | Course | Horse | Distance | Class | Fin pos | Trainer | SP | Prize money | Winner | Video |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 May 12, 4.55 | Newbury | Lady Rosamunde (GB) | 1m 4f 5y | 5 | 1 / 12 | M P Tregoning | 9-2 | £2,588 | Lady Rosamunde (GB) |
|
| 12 May 12, 5.30 | Nottingham | Myraid (GB) | 1m 75y | 6 | 9 / 9 | Mrs R Carr | 5-1 | £0 | Join Up (GB) |
|
| 12 May 12, 2.15 | Nottingham | Dispol Grand (IRE) | 5f 13y | 5 | 1 / 10 | P T Midgley | 3-1 | £3,234 | Dispol Grand (IRE) |
|
| 11 May 12, 6.45 | Nottingham | Thank You Joy (GB) | 1m 2f 50y | 6 | 7 / 13 | J R Jenkins | 16-1 | £0 | Ptolomeos (GB) |
|
| 08 May 12, 8.40 | Catterick | Nomoreblondes (GB) | 5f | 5 | 1 / 10 | P T Midgley | 22-1 | £2,386 | Nomoreblondes (GB) |
|
| 04 May 12, 5.40 | Wolverhampton | Byron Bear (IRE) | 1m 1f 103y | 6 | 7 / 12 | P T Midgley | 14-1 | £0 | Harare (GB) |
|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Beverley | 1 | - () | - | - |
| Catterick | 4 | 1 (25%) | - | - |
| Doncaster | 1 | - () | - | - |
| Folkestone | 1 | - () | - | - |
| Kempton | 7 | - () | 1 | - |
| Lingfield | 5 | 3 (60%) | - | - |
| Musselburgh | 1 | - () | - | - |
| Newbury | 2 | 1 (50%) | - | - |
| Nottingham | 4 | 2 (50%) | - | - |
| Redcar | 1 | - () | - | - |
| Ripon | 2 | - () | - | 1 |
| Southwell | 6 | - () | - | 1 |
| Wolverhampton | 15 | 1 (7%) | - | - |
| York | 1 | - () | - | - |
| Total | 51 | 8 | 1 | 2 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2 | - () | - | - | |
| Good | 1 | - () | - | - |
| Good to firm | 3 | - () | - | - |
| Good to soft | 5 | 2 (40%) | - | - |
| Soft | 7 | 2 (29%) | - | 1 |
| Standard | 32 | 4 (13%) | 1 | - |
| Standard / slow | 1 | - () | - | 1 |
| Total | 51 | 8 | 1 | 2 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2011 | 5 | - () | - | - |
| 2012 | 46 | 8 (17%) | 1 | 2 |
| Total | 51 | 8 | 1 | 2 |
