Nag Me about
Ned Curtis (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Race date, time | Course | Horse | Distance | Class | Fin pos | Trainer | SP | Prize money | Winner | Video |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 May 13, 5.25 | Newbury | Palus San Marco (IRE) | 1m 4f 5y | 5 | 2 / 10 | G McPherson | 15-2 | £770 | Gabrial's King (IRE) |
|
| 11 May 13, 5.10 | Lingfield | Good Luck Charm (GB) | 7f | 4 | 4 / 11 | G L Moore | 20-1 | £349 | Great Expectations (GB) |
|
| 06 May 13, 2.30 | Windsor | Dancing Welcome (GB) | 6f | 6 | 7 / 12 | J M Bradley | 17-2 | £0 | Methaaly (IRE) |
|
| 04 May 13, 5.05 | Doncaster | Saint Helena (IRE) | 1m 4f | 4 | 3 / 6 | H J L Dunlop | 9-2 | £770 | Moment In Time (IRE) |
|
| 02 May 13, 6.40 | Chepstow | Maccabees (GB) | 1m 4f 23y | 6 | 10 / 13 | R Curtis | 33-1 | £0 | Jewelled Dagger (IRE) |
|
| 25 Apr 13, 5.35 | Wolverhampton | Diamondhead (IRE) | 5f 216y | 5 | 4 / 10 | E De Giles | 7-2 | £192 | Valdaw (GB) |
|
| 24 Apr 13, 1.35 | Catterick | Muftarres (IRE) | 7f | 6 | 12 / 15 | F Sheridan | 14-1 | £0 | Thrust Control (IRE) |
|
| 22 Apr 13, 5.55 | Kempton | South Cape (GB) | 7f | 6 | 3 / 10 | G L Moore | 6-1 | £289 | Midnight Feast (GB) |
|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Ayr | 6 | - () | 2 | 1 |
| Beverley | 9 | - () | 1 | - |
| Brighton | 3 | 1 (33%) | - | - |
| Carlisle | 2 | - () | 1 | - |
| Catterick | 6 | 2 (33%) | - | - |
| Chepstow | 1 | - () | - | - |
| Doncaster | 3 | - () | - | 1 |
| Folkestone | 3 | - () | - | - |
| Haydock | 2 | - () | - | - |
| Kempton | 32 | 1 (3%) | 1 | 3 |
| Leicester | 6 | - () | 2 | - |
| Lingfield | 29 | 4 (14%) | 4 | 3 |
| Musselburgh | 4 | - () | 1 | - |
| Newbury | 5 | 1 (20%) | 1 | - |
| Newcastle | 6 | 1 (17%) | - | - |
| Newmarket | 1 | - () | - | - |
| Nottingham | 7 | 2 (29%) | - | - |
| Pontefract | 2 | - () | - | - |
| Redcar | 4 | - () | - | - |
| Ripon | 6 | - () | - | 1 |
| Salisbury | 2 | - () | 1 | - |
| Southwell | 9 | - () | - | 1 |
| Thirsk | 3 | - () | - | - |
| Warwick | 3 | 1 (33%) | 2 | - |
| Windsor | 3 | - () | - | 1 |
| Wolverhampton | 25 | 1 (4%) | 1 | - |
| York | 2 | - () | - | - |
| Total | 184 | 14 | 17 | 11 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 5 | - () | - | - | |
| Firm | 1 | - () | - | - |
| Good | 12 | 1 (8%) | - | - |
| Good to firm | 29 | 2 (7%) | 5 | 3 |
| Good to soft | 17 | 2 (12%) | 2 | 1 |
| Heavy | 5 | 1 (20%) | - | - |
| Soft | 25 | 3 (12%) | 5 | 1 |
| Standard | 87 | 4 (5%) | 5 | 5 |
| Standard / slow | 3 | 1 (33%) | - | 1 |
| Total | 184 | 14 | 17 | 11 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2011 | 5 | - () | - | - |
| 2012 | 138 | 13 (9%) | 15 | 6 |
| 2013 | 41 | 1 (2%) | 2 | 5 |
| Total | 184 | 14 | 17 | 11 |
