Nag Me about
W C Marwing (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Race date, time | Course | Horse | Distance | Class | Fin pos | Trainer | SP | Prize money | Winner | Video |
|---|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Kenilworth | 15 | 1 (7%) | 2 | 1 |
| Scottsville | 5 | - () | 2 | - |
| Turffontein | 192 | 27 (14%) | 25 | 22 |
| Vaal | 144 | 17 (12%) | 20 | 12 |
| Total | 356 | 45 | 49 | 35 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 13 | 1 (8%) | 2 | 1 | |
| Good | 251 | 33 (13%) | 30 | 28 |
| Good to firm | 6 | 2 (33%) | 1 | - |
| Good to soft | 32 | 5 (16%) | 6 | 3 |
| Soft | 5 | - () | 2 | - |
| Standard | 49 | 4 (8%) | 8 | 3 |
| Total | 356 | 45 | 49 | 35 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2011 | 258 | 35 (14%) | 37 | 24 |
| 2012 | 98 | 10 (10%) | 12 | 11 |
| Total | 356 | 45 | 49 | 35 |
