Nag Me about
D Heslop (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Ascot | 1 | - () | - | - |
| Ayr | 20 | 1 (5%) | 2 | 1 |
| Bath | 3 | 1 (33%) | - | - |
| Beverley | 17 | 1 (6%) | 1 | - |
| Brighton | 1 | - () | 1 | - |
| Carlisle | 17 | - () | 2 | 3 |
| Catterick | 32 | 4 (13%) | 1 | 3 |
| Chepstow | 2 | 1 (50%) | - | 1 |
| Chester | 16 | 1 (6%) | 1 | 1 |
| Doncaster | 17 | 1 (6%) | - | 2 |
| Epsom Downs | 1 | - () | - | 1 |
| Goodwood | 5 | - () | - | 1 |
| Great Leighs | 4 | 1 (25%) | 1 | - |
| Hamilton | 16 | - () | 1 | 3 |
| Haydock | 15 | 1 (7%) | 2 | 1 |
| Kempton | 11 | 1 (9%) | - | - |
| Leicester | 5 | - () | - | 1 |
| Lingfield | 9 | - () | 2 | - |
| Musselburgh | 19 | 2 (11%) | 1 | - |
| Newbury | 1 | - () | - | - |
| Newcastle | 36 | 1 (3%) | 3 | 3 |
| Newmarket | 3 | 1 (33%) | - | - |
| Nottingham | 14 | 3 (21%) | 1 | - |
| Pontefract | 12 | - () | 2 | - |
| Redcar | 28 | 1 (4%) | 3 | 4 |
| Ripon | 12 | - () | - | - |
| Sandown | 1 | - () | - | - |
| Southwell | 106 | 10 (9%) | 11 | 7 |
| Thirsk | 28 | 1 (4%) | 4 | 1 |
| Warwick | 5 | - () | - | - |
| Windsor | 3 | - () | - | - |
| Wolverhampton | 90 | 5 (6%) | 10 | 6 |
| Yarmouth | 4 | - () | 1 | 1 |
| York | 12 | 1 (8%) | 3 | - |
| Total | 566 | 38 | 53 | 40 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2 | - () | - | - | |
| Firm | 8 | - () | 1 | 1 |
| Good | 106 | 5 (5%) | 9 | 9 |
| Good to firm | 134 | 7 (5%) | 12 | 12 |
| Good to soft | 51 | 5 (10%) | 4 | 2 |
| Heavy | 9 | 1 (11%) | - | 1 |
| Slow | 5 | 1 (20%) | 1 | 1 |
| Soft | 37 | 3 (8%) | 3 | 3 |
| Standard | 195 | 13 (7%) | 21 | 10 |
| Standard / fast | 2 | - () | - | 1 |
| Standard / slow | 17 | 3 (18%) | 2 | - |
| Total | 566 | 38 | 53 | 40 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 112 | 11 (10%) | 14 | 9 |
| 2009 | 255 | 14 (5%) | 22 | 18 |
| 2010 | 153 | 10 (7%) | 12 | 9 |
| 2011 | 17 | 1 (6%) | 4 | 2 |
| 2012 | 29 | 2 (7%) | 1 | 2 |
| Total | 566 | 38 | 53 | 40 |
