Nag Me about
Tony Kelly (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Race date, time | Course | Horse | Distance | Class | Fin pos | Trainer | SP | Prize money | Winner | Video |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 May 12, 5.40 | Wetherby | Colliers Castle (IRE) | 2m 110y | 5 | 5 / 13 | Mrs L Williamson | 66-1 | £0 | Overpriced (GB) |
|
| 23 May 12, 9.00 | Sedgefield | Logical Approach (IRE) | 2m 1f | 6 | 9 / 11 | D Thompson | 150-1 | £0 | Now Its My Turn (IRE) |
|
| 16 May 12, 6.30 | Perth | Gavroche Gaugain (FR) | 2m 4f 110y | 5 | 3 / 11 | Ferdy Murphy | 16-1 | £477 | Blazin White Face (IRE) |
|
| 01 May 12, 7.15 | Sedgefield | The Thirsty Bricky (IRE) | 2m 110y | 4 | 2 / 6 | D Thompson | 5-2 | £897 | Mon Chevalier (IRE) |
|
| 01 May 12, 6.15 | Sedgefield | Matmata de Tendron (FR) | 3m 3f | 5 | 3 / 9 | A Crook | 11-4 | £267 | Mansonien L'as (FR) |
|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Aintree | 1 | - () | - | - |
| Ayr | 7 | - () | - | 1 |
| Bangor | 3 | - () | - | 1 |
| Carlisle | 10 | - () | - | 2 |
| Catterick | 9 | - () | - | - |
| Doncaster | 2 | - () | - | 1 |
| Haydock | 1 | - () | - | - |
| Hexham | 11 | 1 (9%) | - | 2 |
| Huntingdon | 1 | 1 (100%) | - | - |
| Kelso | 4 | - () | - | - |
| Leicester | 1 | - () | - | - |
| Market Rasen | 5 | - () | 1 | 2 |
| Musselburgh | 6 | - () | 1 | - |
| Newbury | 1 | - () | - | - |
| Newcastle | 13 | - () | 1 | 1 |
| Perth | 5 | - () | - | 1 |
| Sedgefield | 32 | 5 (16%) | 3 | 4 |
| Southwell | 3 | - () | - | - |
| Uttoxeter | 8 | - () | - | 3 |
| Wetherby | 7 | 1 (14%) | 1 | - |
| Total | 130 | 8 | 7 | 18 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 4 | - () | - | - | |
| Good | 45 | 4 (9%) | 2 | 6 |
| Good to firm | 5 | - () | - | 2 |
| Good to soft | 32 | 2 (6%) | 3 | 4 |
| Heavy | 11 | 1 (9%) | - | 2 |
| Soft | 31 | 1 (3%) | 2 | 4 |
| Standard | 2 | - () | - | - |
| Total | 130 | 8 | 7 | 18 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2010 | 2 | - () | - | - |
| 2011 | 80 | 5 (6%) | 5 | 14 |
| 2012 | 48 | 3 (6%) | 2 | 4 |
| Total | 130 | 8 | 7 | 18 |
