Nag Me about
Andrea Atzeni (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Ascot | 22 | 1 (5%) | 1 | 3 |
| Bath | 18 | - () | 2 | - |
| Beverley | 9 | 1 (11%) | 1 | - |
| Brighton | 34 | 4 (12%) | 5 | 3 |
| Carlisle | 3 | - () | - | - |
| Catterick | 5 | 1 (20%) | - | - |
| Chepstow | 7 | - () | - | 3 |
| Chester | 7 | - () | - | - |
| Doncaster | 55 | 7 (13%) | 6 | 3 |
| Epsom Downs | 15 | 1 (7%) | 2 | 3 |
| Ffos Las | 21 | 2 (10%) | 4 | 5 |
| Folkestone | 15 | 3 (20%) | - | 1 |
| Goodwood | 14 | - () | 1 | - |
| Great Leighs | 47 | 7 (15%) | 7 | 7 |
| Haydock | 25 | 3 (12%) | 2 | 1 |
| Jebel Ali | 15 | - () | 1 | 1 |
| Kempton | 257 | 19 (7%) | 36 | 25 |
| Leicester | 71 | 7 (10%) | 7 | 5 |
| Lingfield | 194 | 17 (9%) | 16 | 16 |
| Meydan | 13 | - () | - | 1 |
| Musselburgh | 3 | - () | - | - |
| Newbury | 20 | 2 (10%) | 3 | 2 |
| Newcastle | 2 | - () | - | - |
| Newmarket | 117 | 9 (8%) | 4 | 11 |
| Nottingham | 56 | 2 (4%) | 8 | 5 |
| Pontefract | 18 | 1 (6%) | 1 | - |
| Redcar | 17 | 1 (6%) | 2 | 5 |
| Ripon | 12 | - () | 1 | - |
| Salisbury | 15 | 2 (13%) | 1 | 2 |
| Sandown | 26 | 5 (19%) | 1 | 3 |
| Southwell | 164 | 22 (13%) | 12 | 14 |
| Thirsk | 10 | 1 (10%) | - | 3 |
| Warwick | 23 | - () | - | 3 |
| Windsor | 47 | 4 (9%) | 4 | 2 |
| Wolverhampton | 359 | 48 (13%) | 33 | 39 |
| Yarmouth | 108 | 9 (8%) | 5 | 10 |
| York | 19 | 1 (5%) | 4 | - |
| Total | 1863 | 180 | 170 | 176 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 14 | - () | - | - | |
| Fast | 15 | - () | 1 | 1 |
| Firm | 12 | 2 (17%) | 2 | - |
| Good | 258 | 22 (9%) | 20 | 19 |
| Good to firm | 398 | 32 (8%) | 35 | 47 |
| Good to soft | 81 | 7 (9%) | 3 | 7 |
| Heavy | 19 | 1 (5%) | 1 | 1 |
| Slow | 7 | 2 (29%) | 1 | 1 |
| Soft | 77 | 7 (9%) | 6 | 3 |
| Standard | 933 | 106 (11%) | 95 | 91 |
| Standard / fast | 5 | - () | 1 | - |
| Standard / slow | 44 | 1 (2%) | 5 | 6 |
| Total | 1863 | 180 | 170 | 176 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 248 | 30 (12%) | 27 | 20 |
| 2009 | 512 | 47 (9%) | 47 | 61 |
| 2010 | 474 | 41 (9%) | 46 | 40 |
| 2011 | 530 | 55 (10%) | 45 | 49 |
| 2012 | 99 | 7 (7%) | 5 | 6 |
| Total | 1863 | 180 | 170 | 176 |
