Nag Me about
Harry Bentley (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Ascot | 25 | 2 (8%) | 2 | 2 |
| Ayr | 3 | - () | - | 1 |
| Bath | 37 | 6 (16%) | 3 | 3 |
| Beverley | 3 | 1 (33%) | 1 | - |
| Brighton | 49 | 6 (12%) | 5 | 11 |
| Chepstow | 25 | 2 (8%) | 1 | 1 |
| Chester | 2 | - () | - | - |
| Doncaster | 19 | 3 (16%) | 1 | 1 |
| Epsom Downs | 19 | 1 (5%) | 3 | - |
| Ffos Las | 3 | - () | - | - |
| Folkestone | 10 | 1 (10%) | 3 | 1 |
| Goodwood | 41 | 2 (5%) | 3 | 5 |
| Hamilton | 1 | - () | - | - |
| Haydock | 15 | 2 (13%) | 1 | 1 |
| Jebel Ali | 97 | 8 (8%) | 3 | 7 |
| Kempton | 89 | 12 (13%) | 7 | 7 |
| Leicester | 24 | - () | 1 | 2 |
| Lingfield | 64 | 8 (13%) | 3 | 6 |
| Meydan | 133 | 8 (6%) | 10 | 14 |
| Musselburgh | 2 | - () | 1 | - |
| Newbury | 35 | 4 (11%) | 3 | 2 |
| Newcastle | 4 | 1 (25%) | - | - |
| Newmarket | 51 | 5 (10%) | 4 | 3 |
| Nottingham | 25 | 3 (12%) | 2 | 2 |
| Pontefract | 6 | 1 (17%) | 1 | - |
| Redcar | 2 | - () | - | - |
| Ripon | 4 | 2 (50%) | - | - |
| Salisbury | 31 | 1 (3%) | 4 | 2 |
| Sandown | 27 | 2 (7%) | 6 | 5 |
| Southwell | 2 | - () | - | - |
| Thirsk | 4 | 1 (25%) | 1 | - |
| Warwick | 17 | 4 (24%) | 2 | 1 |
| Windsor | 42 | 4 (10%) | 5 | 5 |
| Wolverhampton | 44 | 6 (14%) | 6 | 1 |
| Yarmouth | 21 | 1 (5%) | 2 | 1 |
| York | 17 | 2 (12%) | 5 | - |
| Total | 993 | 99 | 89 | 84 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 12 | - () | 1 | - | |
| Fast | 120 | 8 (7%) | 8 | 13 |
| Firm | 19 | 2 (11%) | 2 | - |
| Good | 205 | 24 (12%) | 21 | 18 |
| Good to firm | 218 | 24 (11%) | 21 | 21 |
| Good to soft | 62 | 7 (11%) | 8 | 5 |
| Heavy | 16 | 1 (6%) | 2 | - |
| Soft | 82 | 7 (9%) | 8 | 8 |
| Standard | 250 | 22 (9%) | 16 | 19 |
| Standard / slow | 9 | 4 (44%) | 2 | - |
| Total | 993 | 99 | 89 | 84 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2010 | 1 | - () | 1 | - |
| 2011 | 481 | 51 (11%) | 47 | 42 |
| 2012 | 399 | 37 (9%) | 34 | 32 |
| 2013 | 112 | 11 (10%) | 7 | 10 |
| Total | 993 | 99 | 89 | 84 |
