Nag Me about
Harry Derham (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Race date, time | Course | Horse | Distance | Class | Fin pos | Trainer | SP | Prize money | Winner | Video |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 May 12, 3.20 | Stratford | That'll Do (GB) | 2m 4f | 3 | 2 / 16 | P F Nicholls | 2-1 | £2,772 | Ostland (GER) |
|
| 18 May 12, 8.15 | Aintree | Opening Batsman (IRE) | 3m 110y | 3 | 6 / 20 | P F Nicholls | 16-1 | £0 | Alpha Victor (IRE) |
|
| 18 May 12, 7.05 | Aintree | Themilanhorse (IRE) | 2m 4f | 2 | 2 / 17 | P F Nicholls | 9-2 | £2,957 | Native Gallery (IRE) |
|
| 17 May 12, 7.45 | Ludlow | Balding Banker (IRE) | 3m | 3 | 4 / 13 | P F Nicholls | 5-1 | £382 | Hills Of Aran (GB) |
|
| 12 May 12, 3.40 | Haydock | Tonic Mellysse (FR) | 2m | 1 | 14 / 19 | P F Nicholls | 25-1 | £0 | Red Merlin (IRE) |
|
| 12 May 12, 2.00 | Haydock | American Trilogy (IRE) | 3m | 2 | 4 / 18 | P F Nicholls | 12-1 | £1,155 | American Spin (GB) |
|
| 08 May 12, 4.00 | Fakenham | Deireadh Re (IRE) | 3m 110y | 3 | 3 / 4 | P F Nicholls | 5-6 | £906 | Al Co (FR) |
|
| 08 May 12, 3.30 | Fakenham | Captain Kelly (IRE) | 2m 7f 110y | 3 | 2 / 6 | P F Nicholls | 7-2 | £1,526 | Enter Milan (IRE) |
|
| 28 Apr 12, 1.30 | Sandown | Ulck Du Lin (FR) | 2m | 2 | 3 / 13 | P F Nicholls | 9-2 | £2,310 | Lexi's Boy (IRE) |
|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Aintree | 8 | 1 (13%) | 1 | - |
| Ascot | 6 | 1 (17%) | - | 2 |
| Bangor | 2 | - () | - | - |
| Cheltenham | 13 | 1 (8%) | 3 | 3 |
| Chepstow | 5 | - () | 1 | - |
| Doncaster | 1 | - () | - | 1 |
| Exeter | 3 | 1 (33%) | 2 | - |
| Fakenham | 2 | - () | 1 | 1 |
| Fontwell | 3 | 2 (67%) | - | - |
| Haydock | 4 | - () | 1 | - |
| Hereford | 2 | - () | 2 | - |
| Huntingdon | 2 | - () | - | - |
| Kelso | 1 | - () | - | - |
| Kempton | 5 | - () | - | 2 |
| Leicester | 1 | 1 (100%) | - | - |
| Ludlow | 5 | 1 (20%) | - | - |
| Newbury | 10 | 1 (10%) | 1 | 1 |
| Newton Abbot | 3 | 1 (33%) | 1 | - |
| Plumpton | 1 | 1 (100%) | - | - |
| Sandown | 4 | - () | 2 | 1 |
| Stratford | 2 | 1 (50%) | 1 | - |
| Taunton | 2 | - () | 1 | - |
| Uttoxeter | 1 | - () | - | - |
| Wincanton | 7 | 4 (57%) | 1 | 1 |
| Total | 93 | 16 | 18 | 12 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2 | - () | - | - | |
| Good | 41 | 8 (20%) | 8 | 7 |
| Good to firm | 7 | 4 (57%) | 2 | 1 |
| Good to soft | 28 | 3 (11%) | 6 | 3 |
| Heavy | 3 | - () | 2 | - |
| Soft | 12 | 1 (8%) | - | 1 |
| Total | 93 | 16 | 18 | 12 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2010 | 1 | - () | 1 | - |
| 2011 | 34 | 7 (21%) | 6 | 7 |
| 2012 | 58 | 9 (16%) | 11 | 5 |
| Total | 93 | 16 | 18 | 12 |
