Nag Me about
Martin Dwyer (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Ascot | 116 | 10 (9%) | 6 | 6 |
| Bath | 74 | 17 (23%) | 10 | 7 |
| Brighton | 42 | 5 (12%) | 5 | 8 |
| Catterick | 2 | - () | 1 | - |
| Chepstow | 16 | 3 (19%) | 2 | 2 |
| Chester | 24 | - () | 4 | 3 |
| Doncaster | 59 | 12 (20%) | 4 | 5 |
| Epsom Downs | 45 | 1 (2%) | 7 | 4 |
| Ffos Las | 34 | 9 (26%) | 3 | 2 |
| Folkestone | 59 | 8 (14%) | 7 | 7 |
| Goodwood | 151 | 12 (8%) | 19 | 18 |
| Great Leighs | 46 | 4 (9%) | 11 | 2 |
| Haydock | 64 | 6 (9%) | 7 | 6 |
| Kempton | 417 | 42 (10%) | 47 | 49 |
| Leicester | 77 | 9 (12%) | 12 | 12 |
| Lingfield | 344 | 42 (12%) | 37 | 31 |
| Meydan | 3 | - () | - | - |
| Musselburgh | 3 | 1 (33%) | - | - |
| Newbury | 163 | 14 (9%) | 9 | 17 |
| Newcastle | 8 | 2 (25%) | - | - |
| Newmarket | 268 | 15 (6%) | 30 | 13 |
| Nottingham | 50 | 3 (6%) | 6 | 2 |
| Pontefract | 14 | 1 (7%) | 1 | 2 |
| Redcar | 4 | - () | 1 | 1 |
| Ripon | 6 | 1 (17%) | 2 | 1 |
| Salisbury | 87 | 9 (10%) | 5 | 7 |
| Sandown | 120 | 12 (10%) | 7 | 17 |
| Southwell | 21 | 2 (10%) | - | 4 |
| Thirsk | 5 | - () | 2 | - |
| Warwick | 46 | 6 (13%) | 1 | 3 |
| Windsor | 150 | 11 (7%) | 9 | 7 |
| Wolverhampton | 135 | 14 (10%) | 9 | 20 |
| Yarmouth | 23 | 2 (9%) | 2 | 2 |
| York | 44 | 3 (7%) | 2 | 4 |
| Total | 2720 | 276 | 268 | 262 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 19 | - () | - | - | |
| Firm | 36 | 11 (31%) | 7 | 3 |
| Good | 591 | 54 (9%) | 49 | 50 |
| Good to firm | 760 | 70 (9%) | 76 | 70 |
| Good to soft | 218 | 22 (10%) | 24 | 16 |
| Heavy | 19 | 2 (11%) | 1 | 3 |
| Soft | 155 | 15 (10%) | 9 | 19 |
| Soft to heavy | 1 | - () | - | - |
| Standard | 912 | 102 (11%) | 100 | 100 |
| Standard / slow | 9 | - () | 2 | 1 |
| Total | 2720 | 276 | 268 | 262 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 662 | 63 (10%) | 63 | 79 |
| 2009 | 839 | 86 (10%) | 89 | 79 |
| 2010 | 541 | 67 (12%) | 60 | 48 |
| 2011 | 552 | 54 (10%) | 50 | 47 |
| 2012 | 126 | 6 (5%) | 6 | 9 |
| Total | 2720 | 276 | 268 | 262 |
