Nag Me about
D Sweeney (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Ascot | 43 | 4 (9%) | 1 | 4 |
| Bath | 155 | 13 (8%) | 13 | 15 |
| Beverley | 10 | 1 (10%) | 2 | - |
| Brighton | 124 | 15 (12%) | 10 | 13 |
| Catterick | 1 | - () | 1 | - |
| Chepstow | 69 | 2 (3%) | 6 | 5 |
| Chester | 9 | - () | 1 | 1 |
| Doncaster | 41 | 3 (7%) | 1 | 1 |
| Epsom Downs | 31 | 4 (13%) | 4 | 4 |
| Ffos Las | 22 | - () | 2 | 6 |
| Folkestone | 77 | 6 (8%) | 11 | 8 |
| Goodwood | 102 | 8 (8%) | 11 | 7 |
| Great Leighs | 33 | 3 (9%) | 2 | 4 |
| Haydock | 41 | 4 (10%) | 2 | 2 |
| Kempton | 537 | 33 (6%) | 42 | 52 |
| Leicester | 55 | 7 (13%) | 5 | 3 |
| Leopardstown | 1 | - () | - | - |
| Lingfield | 515 | 42 (8%) | 47 | 52 |
| Musselburgh | 2 | - () | - | 1 |
| Newbury | 107 | 6 (6%) | 8 | 7 |
| Newcastle | 2 | - () | - | - |
| Newmarket | 48 | 6 (13%) | 3 | 2 |
| Nottingham | 45 | 1 (2%) | 4 | 7 |
| Pontefract | 8 | 1 (13%) | - | 1 |
| Redcar | 3 | 1 (33%) | - | - |
| Ripon | 3 | - () | - | - |
| Salisbury | 101 | 10 (10%) | 10 | 7 |
| Sandown | 77 | 6 (8%) | 6 | 5 |
| Southwell | 116 | 22 (19%) | 17 | 10 |
| Thirsk | 6 | 1 (17%) | - | 2 |
| Warwick | 61 | 3 (5%) | 8 | 6 |
| Windsor | 169 | 9 (5%) | 18 | 13 |
| Wolverhampton | 316 | 31 (10%) | 26 | 32 |
| Yarmouth | 12 | 2 (17%) | 1 | 1 |
| York | 11 | 1 (9%) | 2 | 1 |
| Total | 2953 | 245 | 264 | 272 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 32 | - () | - | - | |
| Firm | 72 | 8 (11%) | 7 | 7 |
| Good | 469 | 40 (9%) | 39 | 38 |
| Good to firm | 596 | 47 (8%) | 66 | 56 |
| Good to soft | 184 | 11 (6%) | 13 | 18 |
| Good to yielding | 1 | - () | - | - |
| Heavy | 18 | 2 (11%) | 1 | - |
| Slow | 3 | 1 (33%) | - | - |
| Soft | 153 | 13 (8%) | 10 | 13 |
| Standard | 1396 | 119 (9%) | 123 | 135 |
| Standard / fast | 5 | 2 (40%) | - | - |
| Standard / slow | 24 | 2 (8%) | 5 | 5 |
| Total | 2953 | 245 | 264 | 272 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 535 | 49 (9%) | 49 | 53 |
| 2009 | 746 | 63 (8%) | 70 | 69 |
| 2010 | 759 | 58 (8%) | 64 | 72 |
| 2011 | 710 | 57 (8%) | 66 | 69 |
| 2012 | 203 | 18 (9%) | 15 | 9 |
| Total | 2953 | 245 | 264 | 272 |
