Nag Me about
M N Doran (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Race date, time | Course | Horse | Distance | Class | Fin pos | Trainer | SP | Prize money | Winner | Video |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 May 12, 6.40 | Sligo | Scenic Route (IRE) | 2m 2f | 6 / 15 | J Devereux | 8-1 | £0 | Curragh Golan (IRE) |
|
|
| 20 May 12, 2.25 | Limerick | The Rattler Obrien (IRE) | 2m 5f | 16 / 18 | P Nolan | 14-1 | £0 | Roving Lad (IRE) |
|
|
| 20 May 12, 1.55 | Limerick | Knock Na Shee (IRE) | 2m 3f | 11 / 15 | P Nolan | 25-1 | £0 | Court Lexi (IRE) |
|
|
| 13 May 12, 3.55 | Killarney | Undone (GB) | 2m 6f | 13 / 17 | P Nolan | 16-1 | £0 | Cyprusormilan (GB) |
|
|
| 08 May 12, 5.20 | Punchestown | Scenic Route (IRE) | 3m | 6 / 13 | J Devereux | 25-1 | £0 | Seriatim (IRE) |
|
|
| 07 May 12, 3.05 | Down Royal | Rising Time (IRE) | 2m 6f | 3 / 6 | P Nolan | 7-2 | £1,050 | Terminal (FR) |
|
|
| 06 May 12, 3.00 | Gowran Park | Whitehead Lad (IRE) | 2m 4f | 2 / 18 | W J Fitzpatrick | 10-1 | £1,280 | Cry For The Moon (USA) |
|
|
| 01 May 12, 7.25 | Ballinrobe | Batiatus (IRE) | 2m 6f | 11 / 14 | P Nolan | 16-1 | £0 | Corskeagh Royale (IRE) |
|
|
| 28 Apr 12, 5.05 | Punchestown | Golden Sunbird (IRE) | 2m 2f | 1 | 7 / 15 | P Nolan | 16-1 | £0 | Mae's Choice (IRE) |
|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Ballinrobe | 2 | - () | - | - |
| Bellewstown | 7 | - () | 2 | 1 |
| Clonmel | 12 | 1 (8%) | - | - |
| Cork | 21 | 1 (5%) | 1 | - |
| Down Royal | 6 | 1 (17%) | - | 1 |
| Downpatrick | 9 | 1 (11%) | - | 1 |
| Fairyhouse | 4 | - () | - | - |
| Galway | 5 | 1 (20%) | 1 | - |
| Gowran Park | 14 | - () | 1 | 1 |
| Kilbeggan | 14 | 1 (7%) | 1 | 1 |
| Killarney | 9 | - () | - | 1 |
| Leopardstown | 5 | 1 (20%) | - | - |
| Limerick | 16 | 5 (31%) | - | 2 |
| Listowel | 8 | - () | - | 1 |
| Naas | 16 | 1 (6%) | 1 | 1 |
| Navan | 11 | 1 (9%) | - | 1 |
| Punchestown | 25 | 1 (4%) | - | 3 |
| Roscommon | 6 | - () | 1 | 2 |
| Sligo | 12 | - () | - | 1 |
| Thurles | 16 | 1 (6%) | 3 | 1 |
| Tipperary | 4 | - () | - | - |
| Tramore | 11 | 2 (18%) | 2 | - |
| Wexford | 21 | - () | 2 | 3 |
| Total | 254 | 18 | 15 | 21 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 4 | - () | - | - | |
| Firm | 1 | - () | - | - |
| Good | 69 | 4 (6%) | 2 | 7 |
| Good to firm | 43 | 4 (9%) | 3 | 3 |
| Good to yielding | 18 | - () | 1 | 2 |
| Heavy | 30 | 2 (7%) | 3 | 3 |
| Soft | 38 | 5 (13%) | 3 | 3 |
| Soft to heavy | 21 | 1 (5%) | 2 | - |
| Yielding | 18 | 1 (6%) | - | 2 |
| Yielding to soft | 12 | 1 (8%) | 1 | 1 |
| Total | 254 | 18 | 15 | 21 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2010 | 46 | 5 (11%) | 4 | 3 |
| 2011 | 168 | 11 (7%) | 10 | 16 |
| 2012 | 40 | 2 (5%) | 1 | 2 |
| Total | 254 | 18 | 15 | 21 |
