Nag Me about
L Stephens (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Race date, time | Course | Horse | Distance | Class | Fin pos | Trainer | SP | Prize money | Winner | Video |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 May 12, 4.20 | Hereford | Tyup Pompey (IRE) | 2m 3f | 4 | 5 / 7 | Mrs A Price | 14-1 | £0 | Brimham Boy (GB) |
|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Aintree | 2 | - () | - | - |
| Ascot | 1 | - () | - | - |
| Bangor | 3 | 1 (33%) | - | - |
| Cartmel | 1 | - () | - | - |
| Cheltenham | 2 | - () | - | 1 |
| Chepstow | 14 | - () | 1 | 1 |
| Doncaster | 3 | - () | - | - |
| Epsom Downs | 1 | - () | - | - |
| Exeter | 18 | - () | - | 2 |
| Fakenham | 4 | 1 (25%) | 1 | - |
| Ffos Las | 16 | - () | 1 | 1 |
| Fontwell | 9 | 1 (11%) | - | - |
| Haydock | 2 | - () | - | - |
| Hereford | 73 | 1 (1%) | 5 | 5 |
| Hexham | 3 | - () | 1 | - |
| Huntingdon | 14 | 3 (21%) | 1 | 2 |
| Kempton | 3 | 1 (33%) | - | - |
| Leicester | 5 | - () | - | 1 |
| Ludlow | 86 | 7 (8%) | 3 | 5 |
| Market Rasen | 4 | 1 (25%) | - | - |
| Newbury | 2 | - () | - | - |
| Newton Abbot | 26 | 1 (4%) | 1 | 2 |
| Plumpton | 5 | - () | - | - |
| Sandown | 1 | - () | - | 1 |
| Sedgefield | 3 | - () | - | - |
| Southwell | 6 | 1 (17%) | - | - |
| Stratford | 19 | 1 (5%) | - | 1 |
| Taunton | 11 | - () | - | - |
| Towcester | 9 | - () | 3 | - |
| Uttoxeter | 30 | 2 (7%) | 1 | - |
| Warwick | 8 | - () | - | - |
| Wetherby | 2 | - () | 1 | - |
| Wincanton | 14 | - () | 1 | - |
| Worcester | 39 | 1 (3%) | 2 | 3 |
| Total | 439 | 22 | 22 | 25 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 15 | - () | - | - | |
| Firm | 1 | - () | - | - |
| Good | 178 | 13 (7%) | 7 | 15 |
| Good to firm | 86 | 5 (6%) | 7 | 5 |
| Good to soft | 73 | 2 (3%) | 2 | 1 |
| Heavy | 18 | - () | - | 1 |
| Soft | 66 | 2 (3%) | 6 | 3 |
| Standard / slow | 2 | - () | - | - |
| Total | 439 | 22 | 22 | 25 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 110 | 6 (5%) | 7 | 6 |
| 2009 | 122 | 3 (2%) | 6 | 4 |
| 2010 | 111 | 8 (7%) | 7 | 10 |
| 2011 | 59 | 4 (7%) | 2 | 4 |
| 2012 | 37 | 1 (3%) | - | 1 |
| Total | 439 | 22 | 22 | 25 |
