Nag Me about
C Timmons (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Race date, time | Course | Horse | Distance | Class | Fin pos | Trainer | SP | Prize money | Winner | Video |
|---|---|---|---|---|---|---|---|---|---|---|
| 05 May 12, 5.50 | Doncaster | West End Lad (GB) | 1m 2f 60y | 4 | 5 / 6 | S R Bowring | 9-2 | £0 | Calaf (GB) |
|
| 25 Apr 12, 5.50 | Catterick | Greenhead High (GB) | 5f 212y | 6 | 3 / 9 | D Nicholls | 6-1 | £252 | Prince James (GB) |
|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Aintree | 3 | - () | - | - |
| Ascot | 1 | - () | - | - |
| Ayr | 1 | - () | - | - |
| Bangor | 6 | - () | 3 | - |
| Catterick | 2 | - () | - | 1 |
| Cheltenham | 1 | - () | - | - |
| Chepstow | 5 | - () | - | 1 |
| Doncaster | 5 | - () | - | - |
| Exeter | 5 | - () | 1 | - |
| Fakenham | 8 | 1 (13%) | - | 4 |
| Ffos Las | 8 | - () | - | 1 |
| Fontwell | 9 | 2 (22%) | 3 | - |
| Hereford | 15 | - () | 1 | 2 |
| Huntingdon | 4 | - () | - | - |
| Leicester | 5 | 1 (20%) | - | 1 |
| Lingfield | 3 | - () | - | 1 |
| Ludlow | 2 | - () | - | - |
| Market Rasen | 2 | - () | - | - |
| Newbury | 2 | - () | - | - |
| Newton Abbot | 6 | - () | 1 | 1 |
| Plumpton | 4 | - () | - | - |
| Sandown | 2 | - () | 1 | - |
| Sedgefield | 2 | - () | - | - |
| Southwell | 1 | - () | - | - |
| Stratford | 4 | - () | - | - |
| Taunton | 3 | 1 (33%) | - | 1 |
| Towcester | 8 | - () | - | - |
| Uttoxeter | 9 | - () | - | 1 |
| Warwick | 4 | - () | - | 1 |
| Wetherby | 3 | - () | - | - |
| Wincanton | 3 | - () | - | - |
| Worcester | 10 | 3 (30%) | - | 1 |
| Total | 146 | 8 | 10 | 16 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2 | - () | - | - | |
| Firm | 2 | - () | - | - |
| Good | 60 | 4 (7%) | 5 | 9 |
| Good to firm | 23 | 2 (9%) | 1 | - |
| Good to soft | 23 | - () | 1 | 3 |
| Heavy | 10 | 1 (10%) | 1 | 1 |
| Soft | 26 | 1 (4%) | 2 | 3 |
| Total | 146 | 8 | 10 | 16 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2010 | 35 | 3 (9%) | 4 | 4 |
| 2011 | 101 | 5 (5%) | 6 | 11 |
| 2012 | 10 | - () | - | 1 |
| Total | 146 | 8 | 10 | 16 |
