Nag Me about
Jack Mitchell (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Ascot | 8 | 1 (13%) | 1 | 1 |
| Ayr | 3 | - () | 1 | - |
| Bath | 33 | 1 (3%) | 3 | 1 |
| Beverley | 3 | - () | - | - |
| Brighton | 45 | 4 (9%) | 7 | 7 |
| Carlisle | 2 | - () | - | - |
| Catterick | 5 | 1 (20%) | 1 | - |
| Chepstow | 18 | 4 (22%) | - | 1 |
| Chester | 22 | 1 (5%) | 2 | - |
| Doncaster | 26 | 1 (4%) | 6 | 1 |
| Epsom Downs | 34 | 6 (18%) | 4 | 4 |
| Ffos Las | 4 | - () | - | - |
| Folkestone | 27 | 7 (26%) | - | 1 |
| Goodwood | 30 | 2 (7%) | 2 | - |
| Great Leighs | 24 | 3 (13%) | 3 | 1 |
| Hamilton | 3 | - () | - | - |
| Haydock | 17 | 1 (6%) | 1 | 3 |
| Kempton | 150 | 11 (7%) | 14 | 11 |
| Kenilworth | 35 | - () | 2 | 3 |
| Leicester | 44 | 12 (27%) | 3 | 2 |
| Lingfield | 160 | 22 (14%) | 18 | 18 |
| Newbury | 26 | - () | - | 3 |
| Newmarket | 109 | 5 (5%) | 9 | 11 |
| Nottingham | 52 | 5 (10%) | 8 | 3 |
| Pontefract | 15 | 3 (20%) | 1 | 2 |
| Redcar | 2 | 1 (50%) | 1 | - |
| Ripon | 8 | 1 (13%) | - | 1 |
| Salisbury | 31 | 3 (10%) | 5 | 5 |
| Sandown | 43 | 5 (12%) | 6 | 4 |
| Southwell | 40 | 7 (18%) | 2 | 9 |
| Thirsk | 4 | - () | 1 | - |
| Warwick | 30 | 1 (3%) | 2 | 3 |
| Windsor | 58 | 5 (9%) | 6 | 1 |
| Wolverhampton | 146 | 21 (14%) | 18 | 16 |
| Yarmouth | 99 | 16 (16%) | 10 | 7 |
| York | 10 | 1 (10%) | - | 1 |
| Total | 1366 | 151 | 137 | 120 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 15 | - () | - | - | |
| Firm | 17 | 4 (24%) | 1 | - |
| Good | 276 | 22 (8%) | 23 | 18 |
| Good to firm | 353 | 46 (13%) | 40 | 29 |
| Good to soft | 122 | 13 (11%) | 12 | 13 |
| Heavy | 11 | 1 (9%) | 2 | 1 |
| Slow | 2 | - () | - | - |
| Soft | 94 | 7 (7%) | 7 | 6 |
| Standard | 461 | 55 (12%) | 49 | 51 |
| Standard / fast | 1 | - () | - | - |
| Standard / slow | 14 | 3 (21%) | 3 | 2 |
| Total | 1366 | 151 | 137 | 120 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 269 | 33 (12%) | 34 | 26 |
| 2009 | 356 | 39 (11%) | 35 | 29 |
| 2010 | 443 | 50 (11%) | 46 | 37 |
| 2011 | 272 | 28 (10%) | 18 | 27 |
| 2012 | 26 | 1 (4%) | 4 | 1 |
| Total | 1366 | 151 | 137 | 120 |
