Nag Me about
Jack Mitchell (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Ascot | 12 | 1 (8%) | 1 | 1 |
| Ayr | 3 | - () | 1 | - |
| Bath | 33 | 1 (3%) | 3 | 1 |
| Beverley | 8 | - () | - | - |
| Brighton | 50 | 5 (10%) | 7 | 7 |
| Carlisle | 2 | - () | - | - |
| Catterick | 5 | 1 (20%) | 1 | - |
| Chepstow | 19 | 4 (21%) | - | 1 |
| Chester | 25 | 1 (4%) | 4 | - |
| Doncaster | 26 | 1 (4%) | 6 | 1 |
| Epsom Downs | 34 | 6 (18%) | 4 | 4 |
| Ffos Las | 4 | - () | - | - |
| Folkestone | 27 | 7 (26%) | - | 1 |
| Goodwood | 35 | 2 (6%) | 2 | 1 |
| Great Leighs | 24 | 3 (13%) | 3 | 1 |
| Hamilton | 3 | - () | - | - |
| Haydock | 19 | 1 (5%) | 1 | 3 |
| Kempton | 165 | 11 (7%) | 14 | 13 |
| Kenilworth | 35 | - () | 2 | 3 |
| Leicester | 44 | 12 (27%) | 3 | 2 |
| Lingfield | 173 | 24 (14%) | 18 | 18 |
| Newbury | 28 | - () | - | 3 |
| Newmarket | 112 | 5 (4%) | 9 | 11 |
| Nottingham | 53 | 5 (9%) | 8 | 3 |
| Pontefract | 15 | 3 (20%) | 1 | 2 |
| Redcar | 2 | 1 (50%) | 1 | - |
| Ripon | 10 | 1 (10%) | - | 1 |
| Salisbury | 32 | 3 (9%) | 5 | 5 |
| Sandown | 45 | 5 (11%) | 6 | 4 |
| Southwell | 40 | 7 (18%) | 2 | 9 |
| Thirsk | 4 | - () | 1 | - |
| Warwick | 31 | 1 (3%) | 2 | 3 |
| Windsor | 65 | 5 (8%) | 6 | 3 |
| Wolverhampton | 150 | 21 (14%) | 18 | 18 |
| Yarmouth | 105 | 17 (16%) | 10 | 8 |
| York | 10 | 1 (10%) | - | 1 |
| Total | 1448 | 155 | 139 | 128 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 14 | - () | - | - | |
| Firm | 17 | 4 (24%) | 1 | - |
| Good | 292 | 23 (8%) | 25 | 20 |
| Good to firm | 376 | 48 (13%) | 40 | 30 |
| Good to soft | 132 | 13 (10%) | 12 | 14 |
| Heavy | 12 | 1 (8%) | 2 | 1 |
| Slow | 2 | - () | - | - |
| Soft | 101 | 7 (7%) | 7 | 6 |
| Standard | 486 | 56 (12%) | 49 | 55 |
| Standard / fast | 1 | - () | - | - |
| Standard / slow | 15 | 3 (20%) | 3 | 2 |
| Total | 1448 | 155 | 139 | 128 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 269 | 33 (12%) | 34 | 26 |
| 2009 | 356 | 39 (11%) | 35 | 29 |
| 2010 | 443 | 50 (11%) | 46 | 37 |
| 2011 | 272 | 28 (10%) | 18 | 27 |
| 2012 | 81 | 4 (5%) | 6 | 7 |
| 2013 | 27 | 1 (4%) | - | 2 |
| Total | 1448 | 155 | 139 | 128 |
