Nag Me about
Nathan Sweeney (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Race date, time | Course | Horse | Distance | Class | Fin pos | Trainer | SP | Prize money | Winner | Video |
|---|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Aintree | 1 | - () | - | - |
| Ascot | 14 | 2 (14%) | 1 | 3 |
| Bath | 5 | - () | - | - |
| Brighton | 4 | 1 (25%) | - | 2 |
| Cartmel | 3 | - () | - | 1 |
| Cheltenham | 15 | 1 (7%) | - | 2 |
| Chepstow | 15 | 1 (7%) | - | - |
| Chester | 1 | - () | - | - |
| Doncaster | 3 | - () | 1 | - |
| Exeter | 25 | 1 (4%) | 2 | 1 |
| Fairyhouse | 1 | - () | - | - |
| Fakenham | 1 | - () | - | - |
| Ffos Las | 16 | 2 (13%) | 1 | 1 |
| Folkestone | 4 | - () | - | - |
| Fontwell | 23 | 2 (9%) | 2 | 3 |
| Goodwood | 1 | - () | 1 | - |
| Haydock | 3 | 1 (33%) | - | - |
| Hereford | 14 | - () | 1 | 2 |
| Huntingdon | 2 | - () | - | - |
| Kempton | 11 | - () | - | 1 |
| Leicester | 3 | - () | 1 | - |
| Lingfield | 9 | - () | - | 2 |
| Ludlow | 6 | - () | 2 | - |
| Newbury | 10 | - () | - | 3 |
| Newton Abbot | 11 | 1 (9%) | - | 1 |
| Perth | 2 | - () | - | - |
| Plumpton | 25 | 3 (12%) | 1 | 5 |
| Ripon | 1 | - () | - | - |
| Sandown | 7 | - () | 1 | 1 |
| Southwell | 3 | - () | - | - |
| Stratford | 5 | - () | - | - |
| Taunton | 20 | 1 (5%) | 3 | 1 |
| Towcester | 13 | 2 (15%) | 2 | 1 |
| Uttoxeter | 4 | 1 (25%) | - | 1 |
| Warwick | 4 | 1 (25%) | 1 | 1 |
| Wetherby | 1 | - () | - | - |
| Wincanton | 28 | 2 (7%) | 2 | - |
| Windsor | 3 | - () | - | - |
| Wolverhampton | 8 | - () | - | 2 |
| Worcester | 6 | - () | - | 2 |
| Total | 331 | 22 | 22 | 36 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 10 | - () | - | - | |
| Firm | 4 | 1 (25%) | 1 | - |
| Good | 90 | 6 (7%) | 5 | 6 |
| Good to firm | 47 | 8 (17%) | 4 | 7 |
| Good to soft | 68 | 2 (3%) | 3 | 8 |
| Heavy | 23 | 1 (4%) | 3 | 4 |
| Soft | 66 | 4 (6%) | 6 | 6 |
| Standard | 21 | - () | - | 4 |
| Standard / slow | 2 | - () | - | 1 |
| Total | 331 | 22 | 22 | 36 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2009 | 27 | 2 (7%) | 3 | 1 |
| 2010 | 110 | 7 (6%) | 5 | 10 |
| 2011 | 106 | 12 (11%) | 12 | 15 |
| 2012 | 86 | 1 (1%) | 2 | 10 |
| 2013 | 2 | - () | - | - |
| Total | 331 | 22 | 22 | 36 |
