Nag Me about
Matthew Davies (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Ascot | 8 | 2 (25%) | - | - |
| Ayr | 2 | - () | - | - |
| Bath | 46 | 8 (17%) | 3 | 3 |
| Beverley | 3 | - () | - | - |
| Brighton | 40 | 3 (8%) | 4 | 5 |
| Carlisle | 8 | 2 (25%) | 3 | 1 |
| Catterick | 8 | - () | 1 | - |
| Chepstow | 25 | - () | 1 | 3 |
| Chester | 11 | 3 (27%) | 1 | 1 |
| Doncaster | 14 | 1 (7%) | - | 2 |
| Epsom Downs | 26 | 2 (8%) | 3 | 3 |
| Ffos Las | 1 | - () | 1 | - |
| Folkestone | 15 | - () | 3 | - |
| Goodwood | 23 | 2 (9%) | 3 | - |
| Great Leighs | 3 | - () | 1 | 1 |
| Hamilton | 2 | - () | 1 | - |
| Haydock | 10 | - () | 2 | - |
| Kempton | 124 | 7 (6%) | 8 | 25 |
| Leicester | 24 | 2 (8%) | 1 | 2 |
| Lingfield | 151 | 18 (12%) | 17 | 14 |
| Newbury | 26 | 1 (4%) | 1 | 2 |
| Newcastle | 3 | - () | - | - |
| Newmarket | 13 | 1 (8%) | 1 | - |
| Nottingham | 28 | - () | 1 | 5 |
| Pontefract | 4 | - () | - | - |
| Redcar | 8 | 1 (13%) | 1 | 1 |
| Ripon | 9 | 2 (22%) | 1 | 1 |
| Salisbury | 18 | - () | 6 | 1 |
| Sandown | 18 | - () | 2 | 2 |
| Southwell | 59 | 5 (8%) | 8 | 8 |
| Thirsk | 9 | - () | 1 | 1 |
| Warwick | 23 | 1 (4%) | 2 | 1 |
| Windsor | 35 | 4 (11%) | 3 | 3 |
| Wolverhampton | 139 | 23 (17%) | 14 | 13 |
| Yarmouth | 35 | 4 (11%) | 2 | 1 |
| York | 2 | - () | - | - |
| Total | 973 | 92 | 96 | 99 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 12 | - () | - | - | |
| Firm | 25 | 2 (8%) | 4 | 1 |
| Good | 171 | 14 (8%) | 11 | 11 |
| Good to firm | 198 | 17 (9%) | 23 | 19 |
| Good to soft | 79 | 6 (8%) | 6 | 5 |
| Heavy | 6 | - () | 1 | 1 |
| Slow | 6 | - () | 1 | 1 |
| Soft | 40 | 3 (8%) | 6 | 3 |
| Standard | 410 | 47 (11%) | 41 | 56 |
| Standard / fast | 4 | 1 (25%) | - | - |
| Standard / slow | 22 | 2 (9%) | 3 | 2 |
| Total | 973 | 92 | 96 | 99 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 152 | 8 (5%) | 19 | 13 |
| 2009 | 242 | 18 (7%) | 24 | 28 |
| 2010 | 300 | 31 (10%) | 30 | 27 |
| 2011 | 259 | 33 (13%) | 22 | 31 |
| 2012 | 20 | 2 (10%) | 1 | - |
| Total | 973 | 92 | 96 | 99 |
