Nag Me about
N Qaule (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Race date, time | Course | Horse | Distance | Class | Fin pos | Trainer | SP | Prize money | Winner | Video |
|---|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Arlington | 11 | - () | - | - |
| Clairwood | 6 | - () | 1 | 1 |
| Durbanville | 53 | 1 (2%) | - | 3 |
| Fairview | 16 | - () | 1 | - |
| Flamingo Park | 154 | 7 (5%) | 6 | 11 |
| Greyville | 1 | - () | - | - |
| Kenilworth | 90 | 1 (1%) | 2 | 2 |
| Scottsville | 3 | 1 (33%) | - | - |
| Turffontein | 184 | 2 (1%) | 8 | 3 |
| Vaal | 274 | 9 (3%) | 7 | 13 |
| Total | 792 | 21 | 25 | 33 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 31 | - () | 1 | - | |
| Good | 372 | 7 (2%) | 11 | 14 |
| Good to firm | 6 | - () | - | - |
| Good to soft | 48 | 1 (2%) | - | - |
| Heavy | 36 | - () | - | 1 |
| Slow | 4 | - () | - | - |
| Soft | 39 | 1 (3%) | 3 | 1 |
| Standard | 250 | 12 (5%) | 10 | 17 |
| Standard / slow | 6 | - () | - | - |
| Total | 792 | 21 | 25 | 33 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2009 | 2 | - () | - | - |
| 2010 | 171 | 2 (1%) | 3 | 5 |
| 2011 | 349 | 14 (4%) | 12 | 14 |
| 2012 | 225 | 5 (2%) | 10 | 13 |
| 2013 | 45 | - () | - | 1 |
| Total | 792 | 21 | 25 | 33 |
