Nag Me about
C Honour (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Race date, time | Course | Horse | Distance | Class | Fin pos | Trainer | SP | Prize money | Winner | Video |
|---|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Aintree | 5 | - () | - | - |
| Ascot | 3 | - () | - | - |
| Bangor | 1 | - () | - | - |
| Cartmel | 4 | - () | - | 1 |
| Catterick | 1 | - () | - | - |
| Cheltenham | 4 | - () | - | - |
| Chepstow | 10 | - () | - | 1 |
| Doncaster | 5 | - () | - | - |
| Exeter | 46 | 3 (7%) | 2 | 3 |
| Fakenham | 23 | 2 (9%) | 4 | 4 |
| Ffos Las | 3 | - () | 1 | - |
| Fontwell | 7 | - () | 1 | 2 |
| Haydock | 1 | - () | - | - |
| Hereford | 19 | 1 (5%) | 1 | - |
| Huntingdon | 25 | 1 (4%) | 1 | 3 |
| Kempton | 6 | - () | - | - |
| Leicester | 7 | - () | 1 | - |
| Lingfield | 11 | 2 (18%) | - | - |
| Ludlow | 2 | - () | - | - |
| Market Rasen | 5 | - () | - | 1 |
| Newbury | 4 | 1 (25%) | - | - |
| Newton Abbot | 22 | 1 (5%) | 2 | - |
| Plumpton | 3 | - () | 1 | 1 |
| Sedgefield | 3 | - () | - | 1 |
| Southwell | 16 | 2 (13%) | 4 | - |
| Stratford | 15 | 1 (7%) | - | 1 |
| Taunton | 31 | - () | 1 | 2 |
| Towcester | 20 | 3 (15%) | 3 | 2 |
| Uttoxeter | 30 | 3 (10%) | 2 | 1 |
| Warwick | 12 | - () | - | - |
| Wetherby | 2 | - () | - | - |
| Wincanton | 21 | - () | 2 | - |
| Worcester | 4 | - () | - | - |
| Total | 371 | 20 | 26 | 23 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 6 | - () | - | - | |
| Firm | 1 | - () | 1 | - |
| Good | 152 | 12 (8%) | 7 | 9 |
| Good to firm | 54 | 2 (4%) | 7 | 1 |
| Good to soft | 77 | 4 (5%) | 7 | 7 |
| Heavy | 11 | - () | 1 | - |
| Soft | 69 | 2 (3%) | 3 | 6 |
| Standard | 1 | - () | - | - |
| Total | 371 | 20 | 26 | 23 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 131 | 5 (4%) | 10 | 9 |
| 2009 | 129 | 7 (5%) | 9 | 5 |
| 2010 | 75 | 2 (3%) | 4 | 6 |
| 2011 | 22 | 3 (14%) | 3 | 2 |
| 2012 | 14 | 3 (21%) | - | 1 |
| Total | 371 | 20 | 26 | 23 |
