Nag Me about
D J Bates (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Race date, time | Course | Horse | Distance | Class | Fin pos | Trainer | SP | Prize money | Winner | Video |
|---|---|---|---|---|---|---|---|---|---|---|
| 04 May 12, 6.55 | Kilbeggan | Ollies Gal (IRE) | 3m | 11 / 16 | Norman Lee | 20-1 | £0 | Coldwinters (IRE) |
|
|
| 04 May 12, 5.20 | Kilbeggan | White Feathers (IRE) | 2m 3f | 2 / 9 | G J Power | 4-1 | £1,200 | Cause Of Causes (USA) |
|
|
| 01 May 12, 7.55 | Ballinrobe | Paddy O Dee (GB) | 2m 1f | 1 / 13 | P J Rothwell | 7-1 | £10,350 | Paddy O Dee (GB) |
|
|
| 01 May 12, 6.25 | Ballinrobe | Whitehead Lad (IRE) | 2m 4f | 5 / 15 | W J Fitzpatrick | 12-1 | £0 | Turnonthegas (IRE) |
|
|
| 01 May 12, 4.55 | Ballinrobe | Great Oak (IRE) | 2m | 9 / 14 | J W Nicholson | 12-1 | £0 | Six Stone Ned (IRE) |
|
|
| 28 Apr 12, 2.40 | Punchestown | Paco Jack (IRE) | 3m | 5 / 18 | P J Rothwell | 14-1 | £0 | Outlaw Pete (IRE) |
|
|
| 26 Apr 12, 6.05 | Punchestown | Mini Vic (IRE) | 3m | 5 / 24 | Miss E Doyle | 20-1 | £0 | Whatever Jacksays (IRE) |
|
|
| 26 Apr 12, 4.50 | Punchestown | Tally Em Up (IRE) | 4m 1f | 4 / 24 | P J Rothwell | 8-1 | £750 | Uncle Junior (IRE) |
|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Ballinrobe | 20 | 3 (15%) | 1 | 1 |
| Bellewstown | 4 | - () | - | - |
| Clonmel | 48 | 5 (10%) | 3 | 3 |
| Cork | 57 | 2 (4%) | 1 | 3 |
| Down Royal | 38 | 1 (3%) | 2 | 1 |
| Downpatrick | 58 | 2 (3%) | 6 | 3 |
| Dundalk | 1 | - () | - | - |
| Fairyhouse | 47 | 1 (2%) | - | 6 |
| Galway | 21 | 2 (10%) | 1 | 2 |
| Gowran Park | 45 | 2 (4%) | 1 | 1 |
| Kilbeggan | 27 | 1 (4%) | 1 | 1 |
| Killarney | 18 | - () | 2 | 1 |
| Leopardstown | 21 | - () | - | 1 |
| Limerick | 48 | 1 (2%) | 5 | 4 |
| Listowel | 20 | 2 (10%) | - | 1 |
| Naas | 43 | 2 (5%) | 4 | - |
| Navan | 47 | 2 (4%) | 2 | 5 |
| Punchestown | 50 | 1 (2%) | 1 | 3 |
| Roscommon | 18 | 2 (11%) | - | - |
| Sligo | 27 | - () | 1 | 1 |
| Thurles | 57 | 1 (2%) | 3 | 6 |
| Tipperary | 13 | - () | 1 | 2 |
| Tramore | 55 | 2 (4%) | 6 | 6 |
| Wexford | 47 | 5 (11%) | 2 | - |
| Total | 830 | 37 | 43 | 51 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 28 | - () | - | - | |
| Firm | 1 | - () | - | - |
| Good | 178 | 8 (4%) | 6 | 11 |
| Good to firm | 80 | 1 (1%) | 4 | 2 |
| Good to soft | 7 | - () | 1 | 2 |
| Good to yielding | 42 | 2 (5%) | 2 | 3 |
| Heavy | 138 | 10 (7%) | 11 | 10 |
| Soft | 130 | 6 (5%) | 7 | 10 |
| Soft to heavy | 103 | 3 (3%) | 3 | 6 |
| Standard | 1 | - () | - | - |
| Yielding | 63 | 3 (5%) | 4 | 3 |
| Yielding to soft | 59 | 4 (7%) | 5 | 4 |
| Total | 830 | 37 | 43 | 51 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2009 | 91 | 3 (3%) | 2 | 3 |
| 2010 | 219 | 5 (2%) | 8 | 7 |
| 2011 | 373 | 18 (5%) | 17 | 28 |
| 2012 | 147 | 11 (7%) | 16 | 13 |
| Total | 830 | 37 | 43 | 51 |
