Racing UK
Nag Me about

David Bass (Jockey)

NagMe

Last month / 50 races (Form details from all UK, Irish and South African thoroughbred races)

Race date, time Course Horse Distance Class Fin pos Trainer SP Prize money Winner Video

Track summary (since 2008)

Track Starts Wins 2nds 3rds
Aintree 15 1 (7%) 1 -
Ascot 19 2 (11%) 2 2
Ayr 3 - () - -
Bangor 24 4 (17%) 5 2
Cartmel 2 - () - 2
Catterick 1 - () - -
Cheltenham 25 2 (8%) 1 6
Chepstow 9 1 (11%) - -
Doncaster 17 5 (29%) 2 1
Exeter 9 - () - -
Fakenham 11 1 (9%) 1 1
Ffos Las 12 2 (17%) 1 1
Folkestone 23 1 (4%) 3 3
Fontwell 45 3 (7%) 3 5
Haydock 11 3 (27%) 1 1
Hereford 20 3 (15%) 3 2
Huntingdon 28 3 (11%) - 4
Kelso 1 - () - -
Kempton 31 2 (6%) 8 3
Leicester 11 3 (27%) 1 2
Lingfield 8 - () 3 2
Ludlow 30 4 (13%) 2 2
Market Rasen 26 5 (19%) 2 1
Musselburgh 2 - () - 1
Newbury 21 2 (10%) 2 4
Newcastle 1 - () - -
Newton Abbot 24 4 (17%) - 6
Plumpton 38 4 (11%) 6 5
Punchestown 1 - () - -
Sandown 36 4 (11%) 4 5
Sedgefield 2 1 (50%) - -
Southwell 26 7 (27%) 5 3
Stratford 33 3 (9%) 1 3
Taunton 22 3 (14%) 2 1
Towcester 49 6 (12%) 4 3
Uttoxeter 22 4 (18%) 2 1
Warwick 25 7 (28%) - 1
Wetherby 4 2 (50%) 1 -
Wincanton 17 1 (6%) 4 3
Wolverhampton 1 1 (100%) - -
Worcester 67 4 (6%) 9 6
Total 772 98 79 82

Going summary (since 2008)

Going Starts Wins 2nds 3rds
30 - () - -
Firm 2 1 (50%) - 1
Good 296 37 (13%) 29 25
Good to firm 99 11 (11%) 6 19
Good to soft 179 21 (12%) 23 19
Heavy 35 6 (17%) 5 5
Soft 125 21 (17%) 14 12
Soft to heavy 1 - () - -
Standard 2 - () 1 1
Standard / slow 3 1 (33%) 1 -
Total 772 98 79 82

Year summary

Year Starts Wins 2nds 3rds
2009 48 4 (8%) 6 4
2010 230 25 (11%) 24 25
2011 250 35 (14%) 32 30
2012 211 29 (14%) 16 18
2013 33 5 (15%) 1 5
Total 772 98 79 82
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more hereClose this message