Nag Me about
Grant Cockburn (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Race date, time | Course | Horse | Distance | Class | Fin pos | Trainer | SP | Prize money | Winner | Video |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 May 12, 5.20 | Aintree | Glenora Gale (IRE) | 2m 4f | 4 | 3 / 14 | Miss Lucinda V Russell | 14-1 | £525 | Pickworth (IRE) |
|
| 17 May 12, 5.40 | Perth | Miss Deefiant (GB) | 2m 110y | 6 | 10 / 10 | Mrs L B Normile | 33-1 | £0 | Shanen (IRE) |
|
| 17 May 12, 5.05 | Perth | Cadore (IRE) | 2m 110y | 4 | 2 / 10 | Miss Lucinda V Russell | 7-1 | £954 | Inoogoo (IRE) |
|
| 16 May 12, 9.00 | Perth | Via Archimede (USA) | 3m 110y | 4 | 7 / 12 | Miss Lucinda V Russell | 14-1 | £0 | What A Steel (IRE) |
|
| 05 May 12, 6.10 | Hexham | Delightfully (FR) | 2m 110y | 4 | 3 / 6 | Miss Lucinda V Russell | 9-2 | £353 | Kykate (GB) |
|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Aintree | 3 | - () | - | 1 |
| Ayr | 18 | 1 (6%) | - | 1 |
| Carlisle | 13 | - () | 1 | - |
| Cartmel | 2 | - () | - | - |
| Catterick | 2 | - () | - | - |
| Cheltenham | 2 | - () | - | - |
| Doncaster | 1 | - () | - | - |
| Hexham | 11 | 1 (9%) | 1 | 2 |
| Kelso | 21 | 1 (5%) | 2 | 2 |
| Musselburgh | 19 | 2 (11%) | - | 3 |
| Newcastle | 11 | - () | 1 | - |
| Perth | 16 | 1 (6%) | 1 | - |
| Sedgefield | 3 | - () | - | - |
| Stratford | 1 | - () | - | - |
| Uttoxeter | 1 | - () | - | - |
| Wetherby | 5 | - () | 1 | 1 |
| Total | 129 | 6 | 7 | 10 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 8 | - () | - | - | |
| Good | 41 | 2 (5%) | 2 | 4 |
| Good to firm | 11 | 1 (9%) | - | 2 |
| Good to soft | 29 | 1 (3%) | 1 | 2 |
| Heavy | 10 | 1 (10%) | 1 | - |
| Soft | 30 | 1 (3%) | 3 | 2 |
| Total | 129 | 6 | 7 | 10 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2009 | 4 | - () | - | - |
| 2010 | 14 | 1 (7%) | - | 1 |
| 2011 | 60 | 4 (7%) | 3 | 3 |
| 2012 | 51 | 1 (2%) | 4 | 6 |
| Total | 129 | 6 | 7 | 10 |
