Nag Me about
S J Drowne (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Race date, time | Course | Horse | Distance | Class | Fin pos | Trainer | SP | Prize money | Winner | Video |
|---|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Ascot | 76 | 6 (8%) | 7 | 5 |
| Ayr | 12 | - () | 1 | 1 |
| Bath | 151 | 14 (9%) | 15 | 17 |
| Beverley | 7 | 1 (14%) | 1 | - |
| Brighton | 70 | 8 (11%) | 6 | 6 |
| Chepstow | 35 | 2 (6%) | - | 4 |
| Chester | 5 | 1 (20%) | - | - |
| Curragh | 2 | 1 (50%) | 1 | - |
| Doncaster | 62 | 5 (8%) | - | 5 |
| Epsom Downs | 21 | 4 (19%) | 1 | - |
| Ffos Las | 44 | 9 (20%) | 4 | 9 |
| Folkestone | 75 | 9 (12%) | 8 | 11 |
| Goodwood | 132 | 10 (8%) | 7 | 7 |
| Great Leighs | 21 | 1 (5%) | 2 | 1 |
| Haydock | 66 | 11 (17%) | 7 | 5 |
| Kempton | 667 | 46 (7%) | 43 | 58 |
| Leicester | 76 | 7 (9%) | 7 | 11 |
| Lingfield | 533 | 50 (9%) | 46 | 58 |
| Newbury | 235 | 22 (9%) | 21 | 17 |
| Newcastle | 3 | - () | - | 1 |
| Newmarket | 167 | 15 (9%) | 19 | 12 |
| Nottingham | 69 | 12 (17%) | 8 | 7 |
| Pontefract | 28 | 2 (7%) | 9 | 4 |
| Redcar | 6 | 1 (17%) | - | - |
| Ripon | 4 | 1 (25%) | 1 | 1 |
| Salisbury | 143 | 16 (11%) | 18 | 10 |
| Sandown | 98 | 7 (7%) | 13 | 8 |
| Southwell | 100 | 18 (18%) | 18 | 15 |
| Thirsk | 2 | - () | 1 | - |
| Warwick | 58 | 7 (12%) | 8 | 3 |
| Windsor | 192 | 20 (10%) | 14 | 20 |
| Wolverhampton | 267 | 19 (7%) | 26 | 25 |
| Yarmouth | 19 | 1 (5%) | 4 | 2 |
| York | 36 | 1 (3%) | 4 | 3 |
| Total | 3482 | 327 | 320 | 326 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 12 | - () | - | - | |
| Firm | 73 | 9 (12%) | 12 | 8 |
| Good | 630 | 54 (9%) | 54 | 56 |
| Good to firm | 823 | 93 (11%) | 83 | 75 |
| Good to soft | 231 | 24 (10%) | 17 | 22 |
| Heavy | 24 | 3 (13%) | 2 | 3 |
| Soft | 181 | 16 (9%) | 17 | 17 |
| Standard | 1479 | 124 (8%) | 131 | 142 |
| Standard / fast | 1 | - () | - | - |
| Standard / slow | 26 | 3 (12%) | 3 | 3 |
| Yielding | 2 | 1 (50%) | 1 | - |
| Total | 3482 | 327 | 320 | 326 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 860 | 71 (8%) | 89 | 85 |
| 2009 | 984 | 91 (9%) | 85 | 95 |
| 2010 | 883 | 98 (11%) | 73 | 79 |
| 2011 | 677 | 64 (9%) | 62 | 59 |
| 2012 | 78 | 3 (4%) | 11 | 8 |
| Total | 3482 | 327 | 320 | 326 |
