Nag Me about
S J Drowne (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Ascot | 81 | 6 (7%) | 7 | 5 |
| Ayr | 12 | - () | 1 | 1 |
| Bath | 163 | 16 (10%) | 15 | 18 |
| Beverley | 7 | 1 (14%) | 1 | - |
| Brighton | 73 | 8 (11%) | 7 | 6 |
| Chepstow | 41 | 2 (5%) | - | 5 |
| Chester | 12 | 2 (17%) | 1 | 1 |
| Curragh | 2 | 1 (50%) | 1 | - |
| Doncaster | 65 | 5 (8%) | - | 5 |
| Epsom Downs | 22 | 4 (18%) | 1 | - |
| Ffos Las | 44 | 9 (20%) | 4 | 9 |
| Folkestone | 75 | 9 (12%) | 8 | 11 |
| Goodwood | 137 | 10 (7%) | 8 | 8 |
| Great Leighs | 21 | 1 (5%) | 2 | 1 |
| Haydock | 69 | 12 (17%) | 8 | 5 |
| Kempton | 695 | 48 (7%) | 46 | 59 |
| Leicester | 84 | 7 (8%) | 9 | 11 |
| Lingfield | 567 | 50 (9%) | 47 | 61 |
| Newbury | 236 | 22 (9%) | 21 | 17 |
| Newcastle | 3 | - () | - | 1 |
| Newmarket | 174 | 15 (9%) | 19 | 15 |
| Nottingham | 73 | 12 (16%) | 8 | 7 |
| Pontefract | 28 | 2 (7%) | 9 | 4 |
| Redcar | 6 | 1 (17%) | - | - |
| Ripon | 5 | 2 (40%) | 1 | 1 |
| Salisbury | 153 | 17 (11%) | 18 | 11 |
| Sandown | 102 | 7 (7%) | 13 | 8 |
| Southwell | 102 | 19 (19%) | 18 | 15 |
| Thirsk | 2 | - () | 1 | - |
| Warwick | 61 | 7 (11%) | 10 | 4 |
| Windsor | 198 | 20 (10%) | 14 | 20 |
| Wolverhampton | 277 | 19 (7%) | 26 | 27 |
| Yarmouth | 23 | 1 (4%) | 4 | 3 |
| York | 42 | 2 (5%) | 5 | 3 |
| Total | 3655 | 337 | 333 | 342 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 15 | - () | - | - | |
| Firm | 78 | 9 (12%) | 13 | 8 |
| Good | 669 | 56 (8%) | 58 | 61 |
| Good to firm | 859 | 97 (11%) | 87 | 80 |
| Good to soft | 250 | 25 (10%) | 17 | 22 |
| Heavy | 24 | 3 (13%) | 2 | 3 |
| Soft | 189 | 16 (8%) | 17 | 17 |
| Standard | 1542 | 127 (8%) | 135 | 148 |
| Standard / fast | 1 | - () | - | - |
| Standard / slow | 26 | 3 (12%) | 3 | 3 |
| Yielding | 2 | 1 (50%) | 1 | - |
| Total | 3655 | 337 | 333 | 342 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 860 | 71 (8%) | 89 | 85 |
| 2009 | 984 | 91 (9%) | 85 | 95 |
| 2010 | 883 | 98 (11%) | 73 | 79 |
| 2011 | 677 | 64 (9%) | 62 | 59 |
| 2012 | 78 | 3 (4%) | 11 | 8 |
| 2013 | 173 | 10 (6%) | 13 | 16 |
| Total | 3655 | 337 | 333 | 342 |
