Nag Me about
Mr John Dawson (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Race date, time | Course | Horse | Distance | Class | Fin pos | Trainer | SP | Prize money | Winner | Video |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 May 12, 3.55 | Wetherby | Newspage (IRE) | 2m 4f | 4 | 7 / 8 | J Wade | 100-1 | £0 | Well Sharp (GB) |
|
| 23 May 12, 9.00 | Sedgefield | Desperanto (IRE) | 2m 1f | 6 | 4 / 11 | J Wade | 25-1 | £100 | Now Its My Turn (IRE) |
|
| 23 May 12, 7.00 | Sedgefield | Kilcaskin Star (IRE) | 2m 5f 110y | 5 | 3 / 12 | Mrs K Tutty | 100-1 | £248 | Beeves (IRE) |
|
| 20 May 12, 4.30 | Market Rasen | Kealshore Boy (GB) | 2m 6f 110y | 6 | 1 / 11 | C T Dawson | 7-1 | £873 | Kealshore Boy (GB) |
|
| 16 May 12, 8.30 | Perth | Romany Ryme (GB) | 2m 4f 110y | 6 | 3 / 5 | J Wade | 9-4 | £387 | Tommysteel (IRE) |
|
| 01 May 12, 8.15 | Sedgefield | Desperanto (IRE) | 2m 1f | 6 | 6 / 9 | J Wade | 12-1 | £0 | Shanen (IRE) |
|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Aintree | 3 | - () | - | - |
| Ayr | 2 | - () | - | - |
| Bangor | 2 | - () | - | - |
| Carlisle | 12 | - () | 1 | 2 |
| Cartmel | 3 | - () | 1 | - |
| Catterick | 19 | - () | 3 | 1 |
| Doncaster | 5 | - () | 2 | - |
| Hexham | 18 | 1 (6%) | - | 3 |
| Kelso | 20 | - () | 2 | 1 |
| Market Rasen | 9 | 2 (22%) | - | 1 |
| Musselburgh | 11 | 1 (9%) | 2 | - |
| Newcastle | 22 | - () | 4 | 2 |
| Perth | 5 | - () | 1 | 1 |
| Sedgefield | 61 | 3 (5%) | 1 | 9 |
| Stratford | 1 | - () | - | - |
| Uttoxeter | 1 | - () | - | - |
| Wetherby | 17 | - () | 1 | 2 |
| Total | 211 | 7 | 18 | 22 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 8 | - () | - | - | |
| Good | 75 | 3 (4%) | 8 | 8 |
| Good to firm | 28 | 2 (7%) | 1 | 2 |
| Good to soft | 57 | - () | 5 | 4 |
| Heavy | 13 | 1 (8%) | - | 5 |
| Soft | 30 | 1 (3%) | 4 | 3 |
| Total | 211 | 7 | 18 | 22 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 18 | 2 (11%) | 1 | 1 |
| 2009 | 39 | - () | 5 | 4 |
| 2010 | 84 | 3 (4%) | 5 | 9 |
| 2011 | 39 | 1 (3%) | 4 | 3 |
| 2012 | 31 | 1 (3%) | 3 | 5 |
| Total | 211 | 7 | 18 | 22 |
