Nag Me about
Danny Cook (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Race date, time | Course | Horse | Distance | Class | Fin pos | Trainer | SP | Prize money | Winner | Video |
|---|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Aintree | 7 | - () | 3 | - |
| Ascot | 8 | - () | 1 | - |
| Bangor | 21 | 3 (14%) | 2 | 4 |
| Carlisle | 4 | - () | - | 1 |
| Cartmel | 3 | 1 (33%) | 1 | - |
| Catterick | 2 | - () | - | 1 |
| Cheltenham | 21 | 1 (5%) | 2 | 2 |
| Chepstow | 16 | 1 (6%) | 1 | 1 |
| Doncaster | 6 | 1 (17%) | 1 | - |
| Exeter | 16 | 2 (13%) | 2 | 2 |
| Fakenham | 3 | - () | - | 1 |
| Folkestone | 6 | - () | 2 | - |
| Fontwell | 16 | 1 (6%) | 3 | - |
| Haydock | 9 | 2 (22%) | 2 | - |
| Hereford | 15 | 2 (13%) | 1 | - |
| Hexham | 5 | 1 (20%) | - | 1 |
| Huntingdon | 18 | 6 (33%) | 3 | 1 |
| Kempton | 11 | 1 (9%) | - | - |
| Leicester | 6 | 1 (17%) | - | - |
| Lingfield | 7 | 1 (14%) | - | 2 |
| Ludlow | 9 | 2 (22%) | 1 | - |
| Market Rasen | 18 | 3 (17%) | 3 | 3 |
| Musselburgh | 7 | 2 (29%) | 2 | 2 |
| Newbury | 10 | 1 (10%) | 1 | 2 |
| Newcastle | 3 | - () | - | - |
| Newton Abbot | 39 | 6 (15%) | 1 | 3 |
| Perth | 4 | - () | - | 1 |
| Plumpton | 3 | - () | 2 | 1 |
| Sandown | 12 | 1 (8%) | - | - |
| Sedgefield | 10 | 4 (40%) | 1 | 1 |
| Southwell | 13 | - () | 1 | 1 |
| Stratford | 24 | 3 (13%) | 5 | 1 |
| Taunton | 17 | 3 (18%) | - | 1 |
| Towcester | 10 | 2 (20%) | - | 2 |
| Uttoxeter | 49 | 4 (8%) | 6 | 6 |
| Warwick | 12 | 1 (8%) | - | 2 |
| Wetherby | 22 | 3 (14%) | 2 | 5 |
| Wincanton | 20 | 2 (10%) | 3 | 1 |
| Worcester | 35 | 3 (9%) | 4 | 6 |
| Total | 517 | 64 | 56 | 54 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 12 | - () | - | - | |
| Good | 191 | 23 (12%) | 21 | 24 |
| Good to firm | 88 | 14 (16%) | 13 | 8 |
| Good to soft | 130 | 15 (12%) | 9 | 12 |
| Heavy | 34 | 3 (9%) | 6 | 3 |
| Soft | 61 | 9 (15%) | 7 | 7 |
| Standard | 1 | - () | - | - |
| Total | 517 | 64 | 56 | 54 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2009 | 139 | 16 (12%) | 15 | 7 |
| 2010 | 180 | 20 (11%) | 20 | 21 |
| 2011 | 198 | 28 (14%) | 21 | 26 |
| Total | 517 | 64 | 56 | 54 |
