Nag Me about
Gemma Gracey-Davison (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Race date, time | Course | Horse | Distance | Class | Fin pos | Trainer | SP | Prize money | Winner | Video |
|---|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Aintree | 1 | - () | - | - |
| Cheltenham | 1 | - () | - | - |
| Exeter | 1 | - () | - | - |
| Fakenham | 2 | - () | - | - |
| Folkestone | 4 | - () | - | 1 |
| Fontwell | 17 | - () | 1 | 2 |
| Hereford | 3 | - () | - | - |
| Huntingdon | 3 | - () | - | - |
| Kempton | 2 | - () | - | - |
| Leicester | 1 | - () | - | 1 |
| Lingfield | 5 | - () | 1 | 1 |
| Ludlow | 2 | - () | - | - |
| Market Rasen | 2 | 1 (50%) | 1 | - |
| Newbury | 1 | - () | - | - |
| Newton Abbot | 2 | - () | 1 | - |
| Plumpton | 5 | - () | 1 | - |
| Sandown | 2 | - () | - | - |
| Southwell | 2 | - () | 1 | - |
| Stratford | 3 | - () | 1 | - |
| Towcester | 3 | - () | - | - |
| Warwick | 1 | - () | 1 | - |
| Worcester | 1 | - () | 1 | - |
| Total | 64 | 1 | 9 | 5 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 5 | - () | - | - | |
| Good | 15 | - () | 3 | - |
| Good to firm | 18 | - () | 3 | 1 |
| Good to soft | 10 | - () | - | 4 |
| Heavy | 7 | - () | 3 | - |
| Soft | 9 | 1 (11%) | - | - |
| Total | 64 | 1 | 9 | 5 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2009 | 46 | 1 (2%) | 6 | 4 |
| 2010 | 18 | - () | 3 | 1 |
| Total | 64 | 1 | 9 | 5 |
