Nag Me about
Mr C McSweeney (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Race date, time | Course | Horse | Distance | Class | Fin pos | Trainer | SP | Prize money | Winner | Video |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 May 13, 7.40 | Tipperary | Soaring High (IRE) | 2m 7f | 6 / 9 | R Tyner | 4-1 | £0 | She's Got Grit (IRE) |
|
|
| 13 May 13, 8.10 | Killarney | Railway Storm (IRE) | 2m 6f | 8 / 13 | Mrs M Twohig | 12-1 | £0 | Mossey Joe (IRE) |
|
|
| 04 May 13, 5.30 | Limerick | Bar Stool Bob (IRE) | 2m 2f | 3 / 17 | R Tyner | 13-2 | £560 | The Job Is Right (GB) |
|
|
| 26 Apr 13, 7.10 | Punchestown | County Champions (IRE) | 2m 1f | 7 / 20 | R Tyner | 3-1 | £0 | Tropical Three (IRE) |
|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Clonmel | 2 | - () | - | - |
| Cork | 16 | 1 (6%) | - | 1 |
| Fairyhouse | 1 | - () | - | - |
| Gowran Park | 5 | - () | 2 | - |
| Killarney | 2 | - () | - | - |
| Limerick | 7 | 2 (29%) | 1 | 1 |
| Listowel | 1 | - () | - | 1 |
| Navan | 3 | - () | 2 | - |
| Punchestown | 3 | - () | - | - |
| Thurles | 1 | - () | - | - |
| Tipperary | 1 | - () | - | - |
| Tramore | 1 | - () | - | - |
| Total | 43 | 3 | 5 | 3 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 5 | - () | - | 1 |
| Good to firm | 1 | - () | - | - |
| Good to soft | 1 | - () | - | - |
| Heavy | 16 | 2 (13%) | 3 | - |
| Soft | 5 | 1 (20%) | 1 | 1 |
| Soft to heavy | 7 | - () | 1 | - |
| Yielding | 1 | - () | - | 1 |
| Yielding to soft | 7 | - () | - | - |
| Total | 43 | 3 | 5 | 3 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2009 | 3 | - () | - | - |
| 2010 | 5 | - () | - | - |
| 2011 | 3 | - () | 1 | 1 |
| 2012 | 13 | 2 (15%) | - | 1 |
| 2013 | 19 | 1 (5%) | 4 | 1 |
| Total | 43 | 3 | 5 | 3 |
