Nag Me about
Liam Jones (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Ascot | 28 | 1 (4%) | 3 | 2 |
| Ayr | 6 | - () | - | 1 |
| Bath | 52 | 6 (12%) | 4 | 4 |
| Beverley | 24 | 6 (25%) | 1 | 1 |
| Brighton | 61 | 12 (20%) | 4 | 7 |
| Catterick | 24 | 4 (17%) | 1 | 5 |
| Chepstow | 38 | 5 (13%) | 2 | 1 |
| Chester | 67 | 9 (13%) | 4 | 10 |
| Doncaster | 31 | 1 (3%) | 2 | 2 |
| Epsom Downs | 7 | 1 (14%) | - | 1 |
| Ffos Las | 19 | 4 (21%) | 1 | 1 |
| Folkestone | 48 | 4 (8%) | 6 | 6 |
| Goodwood | 28 | 2 (7%) | 4 | 3 |
| Great Leighs | 58 | 3 (5%) | 10 | 1 |
| Hamilton | 6 | 1 (17%) | 1 | - |
| Haydock | 35 | 2 (6%) | 2 | 3 |
| Kempton | 247 | 17 (7%) | 20 | 19 |
| Leicester | 59 | - () | 4 | 4 |
| Lingfield | 195 | 17 (9%) | 18 | 15 |
| Musselburgh | 3 | 1 (33%) | 1 | 1 |
| Newbury | 29 | 2 (7%) | 2 | 1 |
| Newcastle | 8 | - () | 2 | 2 |
| Newmarket | 127 | 7 (6%) | 7 | 8 |
| Nottingham | 65 | 5 (8%) | 8 | 6 |
| Pontefract | 21 | 3 (14%) | 2 | 3 |
| Redcar | 22 | 2 (9%) | 2 | 2 |
| Ripon | 26 | 3 (12%) | 3 | - |
| Salisbury | 22 | 2 (9%) | 1 | 2 |
| Sandown | 28 | 5 (18%) | 1 | 4 |
| Southwell | 199 | 18 (9%) | 22 | 15 |
| Thirsk | 27 | 1 (4%) | 4 | 3 |
| Warwick | 71 | 5 (7%) | 7 | 9 |
| Windsor | 36 | 1 (3%) | 3 | 2 |
| Wolverhampton | 453 | 29 (6%) | 39 | 40 |
| Yarmouth | 146 | 8 (5%) | 13 | 15 |
| York | 6 | - () | 1 | 1 |
| Total | 2322 | 187 | 205 | 200 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 17 | - () | - | - | |
| Firm | 29 | 4 (14%) | 4 | 5 |
| Good | 415 | 27 (7%) | 26 | 42 |
| Good to firm | 476 | 53 (11%) | 49 | 40 |
| Good to soft | 152 | 11 (7%) | 10 | 11 |
| Heavy | 14 | 1 (7%) | 1 | 3 |
| Soft | 110 | 11 (10%) | 10 | 12 |
| Standard | 1069 | 77 (7%) | 98 | 84 |
| Standard / fast | 5 | 1 (20%) | 1 | - |
| Standard / slow | 35 | 2 (6%) | 6 | 3 |
| Total | 2322 | 187 | 205 | 200 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 737 | 59 (8%) | 74 | 69 |
| 2009 | 667 | 46 (7%) | 50 | 60 |
| 2010 | 441 | 33 (7%) | 33 | 27 |
| 2011 | 387 | 42 (11%) | 41 | 41 |
| 2012 | 90 | 7 (8%) | 7 | 3 |
| Total | 2322 | 187 | 205 | 200 |
