Nag Me about
E Whillans (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Race date, time | Course | Horse | Distance | Class | Fin pos | Trainer | SP | Prize money | Winner | Video |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 May 12, 7.30 | Sedgefield | Ravi River (IRE) | 2m 1f | 5 | 11 / 14 | A C Whillans | 16-1 | £0 | Alba King (IRE) |
|
| 16 May 12, 9.00 | Perth | What A Steel (IRE) | 3m 110y | 4 | 1 / 12 | A C Whillans | 9-2 | £4,549 | What A Steel (IRE) |
|
| 05 May 12, 7.40 | Hexham | Dundock (GB) | 2m 4f 110y | 4 | 4 / 6 | A C Whillans | 3-1 | £238 | Fentara (GB) |
|
| 05 May 12, 6.40 | Hexham | Lady Bluesky (GB) | 2m 110y | 3 | 1 / 4 | A C Whillans | 9-4 | £5,848 | Lady Bluesky (GB) |
|
| 05 May 12, 5.40 | Hexham | Kirkaig (GB) | 2m 110y | 5 | 2 / 8 | A C Whillans | 20-1 | £666 | Nelson du Ronceray (FR) |
|
| 02 May 12, 8.00 | Kelso | Gleann Na Ndochais (IRE) | 2m 2f | 4 | 2 / 15 | A C Whillans | 4-1 | £763 | Dr Flynn (IRE) |
|
| 01 May 12, 6.15 | Sedgefield | Esme Rides A Gaine (GB) | 3m 3f | 5 | 2 / 9 | C R Wilson | 6-1 | £534 | Mansonien L'as (FR) |
|
| 26 Apr 12, 4.40 | Perth | Lady Bluesky (GB) | 2m 4f 110y | 3 | 4 / 7 | A C Whillans | 8-1 | £382 | Den of Iniquity (GB) |
|
| 26 Apr 12, 3.30 | Perth | Sotovik (IRE) | 2m 4f 110y | 2 | 1 / 6 | A C Whillans | 5-1 | £12,996 | Sotovik (IRE) |
|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Aintree | 25 | 3 (12%) | 3 | 2 |
| Ayr | 72 | 3 (4%) | 7 | 2 |
| Bangor | 7 | - () | 1 | 1 |
| Carlisle | 70 | 2 (3%) | 5 | 3 |
| Cartmel | 20 | - () | 2 | 3 |
| Catterick | 26 | 2 (8%) | 3 | - |
| Cheltenham | 1 | - () | - | - |
| Doncaster | 12 | - () | 1 | 1 |
| Fakenham | 6 | - () | - | - |
| Haydock | 8 | 1 (13%) | 1 | - |
| Hereford | 2 | - () | 1 | - |
| Hexham | 63 | 6 (10%) | 6 | 7 |
| Huntingdon | 5 | - () | 1 | - |
| Kelso | 58 | 5 (9%) | 4 | 6 |
| Leicester | 3 | - () | 1 | - |
| Market Rasen | 29 | 2 (7%) | 4 | 3 |
| Musselburgh | 17 | - () | 1 | 1 |
| Newcastle | 62 | 2 (3%) | 3 | 6 |
| Perth | 81 | 6 (7%) | 4 | 8 |
| Sedgefield | 74 | 3 (4%) | 5 | 6 |
| Southwell | 13 | 1 (8%) | - | 2 |
| Stratford | 2 | - () | - | - |
| Towcester | 6 | - () | 1 | 1 |
| Uttoxeter | 19 | 1 (5%) | 2 | 3 |
| Wetherby | 25 | 1 (4%) | 2 | 3 |
| Total | 706 | 38 | 58 | 58 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 58 | - () | - | - | |
| Good | 224 | 13 (6%) | 21 | 21 |
| Good to firm | 86 | 6 (7%) | 11 | 9 |
| Good to soft | 156 | 7 (4%) | 15 | 16 |
| Heavy | 51 | 2 (4%) | 3 | 4 |
| Slow | 1 | - () | - | - |
| Soft | 130 | 10 (8%) | 8 | 8 |
| Total | 706 | 38 | 58 | 58 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 118 | 6 (5%) | 12 | 9 |
| 2009 | 159 | 8 (5%) | 7 | 13 |
| 2010 | 159 | 6 (4%) | 11 | 12 |
| 2011 | 196 | 14 (7%) | 13 | 19 |
| 2012 | 74 | 4 (5%) | 15 | 5 |
| Total | 706 | 38 | 58 | 58 |
