Nag Me about
H Oliver (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Race date, time | Course | Horse | Distance | Class | Fin pos | Trainer | SP | Prize money | Winner | Video |
|---|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Aintree | 9 | - () | 1 | - |
| Ascot | 3 | - () | - | 2 |
| Ayr | 9 | 1 (11%) | - | 1 |
| Bangor | 14 | 2 (14%) | - | 3 |
| Carlisle | 35 | 5 (14%) | 4 | 5 |
| Cartmel | 5 | - () | 1 | - |
| Catterick | 32 | 4 (13%) | 2 | 3 |
| Cheltenham | 13 | 2 (15%) | - | 4 |
| Chepstow | 1 | - () | - | 1 |
| Doncaster | 14 | - () | - | 1 |
| Exeter | 3 | - () | 1 | - |
| Fakenham | 2 | 1 (50%) | - | - |
| Folkestone | 4 | - () | - | - |
| Fontwell | 8 | - () | - | 4 |
| Haydock | 33 | 5 (15%) | 3 | 4 |
| Hereford | 6 | - () | - | 1 |
| Hexham | 40 | 6 (15%) | 2 | 6 |
| Huntingdon | 13 | 1 (8%) | - | 3 |
| Kelso | 10 | 1 (10%) | - | 1 |
| Kempton | 5 | - () | 1 | 1 |
| Leicester | 11 | - () | - | 3 |
| Lingfield | 1 | - () | - | - |
| Ludlow | 6 | - () | - | 1 |
| Market Rasen | 36 | 3 (8%) | 3 | 3 |
| Newbury | 3 | - () | 1 | 1 |
| Newcastle | 32 | 5 (16%) | - | 7 |
| Newton Abbot | 5 | - () | - | - |
| Plumpton | 2 | 1 (50%) | - | - |
| Sedgefield | 32 | 1 (3%) | 1 | 4 |
| Southwell | 21 | 1 (5%) | 2 | 3 |
| Stratford | 9 | - () | - | - |
| Taunton | 5 | 1 (20%) | - | - |
| Towcester | 27 | 3 (11%) | 3 | 1 |
| Uttoxeter | 33 | 1 (3%) | 3 | 3 |
| Warwick | 3 | - () | - | 1 |
| Wetherby | 56 | 4 (7%) | 3 | 7 |
| Wincanton | 6 | 1 (17%) | - | - |
| Worcester | 15 | - () | 1 | - |
| Total | 562 | 49 | 32 | 74 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 33 | - () | - | - | |
| Good | 210 | 22 (10%) | 14 | 24 |
| Good to firm | 51 | 6 (12%) | 3 | 5 |
| Good to soft | 123 | 7 (6%) | 5 | 19 |
| Heavy | 44 | 8 (18%) | 5 | 9 |
| Soft | 101 | 6 (6%) | 5 | 17 |
| Total | 562 | 49 | 32 | 74 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 130 | 6 (5%) | 5 | 16 |
| 2009 | 96 | 6 (6%) | 12 | 10 |
| 2010 | 115 | 12 (10%) | 5 | 19 |
| 2011 | 183 | 24 (13%) | 8 | 25 |
| 2012 | 38 | 1 (3%) | 2 | 4 |
| Total | 562 | 49 | 32 | 74 |
