Nag Me about
Mr D O'Connor (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Race date, time | Course | Horse | Distance | Class | Fin pos | Trainer | SP | Prize money | Winner | Video |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 May 12, 9.00 | Tipperary | Real Appeal (IRE) | 2m 2f | 15 / 17 | D Ahern | 25-1 | £0 | Do Ya Feel Lucky (GB) |
|
|
| 24 May 12, 7.55 | Tipperary | All The Way Home (IRE) | 2m 2f | 14 / 19 | Miss S O'Sullivan | 10-1 | £0 | Millie Le Bach (IRE) |
|
|
| 23 May 12, 8.40 | Sligo | Glazier (IRE) | 2m 2f | 4 / 6 | E M O'Sullivan | 10-1 | £320 | Glens Melody (IRE) |
|
|
| 21 May 12, 8.00 | Roscommon | Clara Bel La (IRE) | 2m 4f | 8 / 16 | J E Kiely | 2-1 | £0 | Miss Penny Pincher (IRE) |
|
|
| 21 May 12, 7.30 | Roscommon | Gate Please (IRE) | 2m 4f | 4 / 17 | M Hourigan | 10-3 | £240 | Ardboe Abbey (IRE) |
|
|
| 20 May 12, 5.25 | Limerick | Kilbarry Beauty (IRE) | 2m | 2 / 11 | J E Kiely | 13-8 | £1,600 | Zuzka (IRE) |
|
|
| 14 May 12, 8.20 | Killarney | Sir Frederick (IRE) | 2m 6f | 10 / 12 | W J Burke | 10-1 | £0 | No Notions (IRE) |
|
|
| 09 May 12, 7.50 | Punchestown | Warne (IRE) | 3m 1f | 4 / 12 | B R Hamilton | 8-1 | £660 | On The Fringe (IRE) |
|
|
| 27 Apr 12, 7.10 | Punchestown | Way Up In The Air (IRE) | 2m 1f | 7 / 23 | R Tyner | 20-1 | £0 | Glens Melody (IRE) |
|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Ballinrobe | 7 | - () | - | - |
| Bellewstown | 4 | 1 (25%) | 1 | 1 |
| Clonmel | 11 | - () | 2 | 1 |
| Cork | 8 | 1 (13%) | 1 | 1 |
| Curragh | 1 | - () | - | - |
| Down Royal | 9 | 1 (11%) | - | 1 |
| Downpatrick | 7 | - () | 2 | - |
| Dundalk | 6 | 1 (17%) | 1 | - |
| Fairyhouse | 9 | 1 (11%) | 1 | 1 |
| Galway | 16 | 2 (13%) | - | 1 |
| Gowran Park | 3 | - () | 1 | - |
| Kilbeggan | 2 | - () | - | - |
| Killarney | 10 | 1 (10%) | - | 1 |
| Laytown | 2 | - () | - | - |
| Leopardstown | 4 | 1 (25%) | 1 | - |
| Limerick | 22 | 2 (9%) | 3 | 2 |
| Listowel | 9 | 2 (22%) | 2 | - |
| Navan | 3 | 1 (33%) | - | - |
| Punchestown | 39 | - () | 3 | 2 |
| Roscommon | 6 | - () | - | 1 |
| Sligo | 1 | - () | - | - |
| Stratford | 1 | - () | - | - |
| Thurles | 8 | - () | - | 1 |
| Tipperary | 17 | 1 (6%) | - | - |
| Tralee | 2 | - () | - | - |
| Tramore | 6 | 1 (17%) | 1 | - |
| Wexford | 2 | - () | - | - |
| Total | 215 | 16 | 19 | 13 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 8 | - () | - | - | |
| Firm | 1 | - () | - | - |
| Good | 48 | 2 (4%) | 2 | 4 |
| Good to firm | 22 | 2 (9%) | 2 | 1 |
| Good to soft | 1 | - () | - | - |
| Good to yielding | 17 | - () | 3 | - |
| Heavy | 33 | 3 (9%) | 5 | 1 |
| Slow | 3 | - () | - | - |
| Soft | 29 | 2 (7%) | 2 | 4 |
| Soft to heavy | 19 | 3 (16%) | 1 | 2 |
| Standard | 5 | 1 (20%) | 1 | - |
| Yielding | 8 | - () | 2 | 1 |
| Yielding to soft | 21 | 3 (14%) | 1 | - |
| Total | 215 | 16 | 19 | 13 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 20 | 3 (15%) | - | - |
| 2009 | 73 | 4 (5%) | 8 | 7 |
| 2010 | 49 | 1 (2%) | 5 | 5 |
| 2011 | 57 | 6 (11%) | 5 | 1 |
| 2012 | 16 | 2 (13%) | 1 | - |
| Total | 215 | 16 | 19 | 13 |
