Nag Me about
N Fehily (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Aintree | 34 | 3 (9%) | 3 | 1 |
| Ascot | 54 | 9 (17%) | 8 | 5 |
| Ayr | 1 | - () | - | - |
| Bangor | 25 | 1 (4%) | 3 | 3 |
| Carlisle | 4 | 1 (25%) | - | - |
| Cartmel | 5 | 1 (20%) | 2 | - |
| Cheltenham | 105 | 12 (11%) | 5 | 12 |
| Chepstow | 20 | 3 (15%) | 4 | 2 |
| Doncaster | 30 | 1 (3%) | 1 | 4 |
| Exeter | 65 | 7 (11%) | 6 | 7 |
| Fakenham | 13 | - () | 2 | 3 |
| Ffos Las | 31 | 3 (10%) | 5 | 4 |
| Folkestone | 45 | 9 (20%) | 8 | 4 |
| Fontwell | 93 | 15 (16%) | 8 | 16 |
| Haydock | 30 | 3 (10%) | 3 | 2 |
| Hereford | 44 | 7 (16%) | 5 | 3 |
| Huntingdon | 58 | 12 (21%) | 5 | 5 |
| Kempton | 68 | 6 (9%) | 12 | 7 |
| Leicester | 40 | 5 (13%) | 6 | 4 |
| Lingfield | 36 | 7 (19%) | 3 | 3 |
| Ludlow | 60 | 10 (17%) | 7 | 8 |
| Market Rasen | 43 | 11 (26%) | 6 | 5 |
| Newbury | 82 | 5 (6%) | 6 | 7 |
| Newton Abbot | 33 | 2 (6%) | 1 | 3 |
| Nottingham | 1 | - () | - | - |
| Plumpton | 51 | 10 (20%) | 11 | 6 |
| Sandown | 52 | 7 (13%) | 5 | 7 |
| Sedgefield | 1 | - () | - | - |
| Southwell | 59 | 15 (25%) | 5 | 5 |
| Stratford | 56 | 7 (13%) | 5 | 5 |
| Taunton | 40 | 7 (18%) | 5 | 4 |
| Towcester | 38 | 8 (21%) | 7 | 2 |
| Uttoxeter | 87 | 16 (18%) | 11 | 8 |
| Warwick | 43 | 7 (16%) | 6 | 8 |
| Wetherby | 7 | 3 (43%) | 2 | - |
| Wincanton | 47 | 7 (15%) | 5 | 5 |
| Worcester | 49 | 9 (18%) | 2 | 5 |
| Total | 1550 | 229 | 173 | 163 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 26 | - () | - | - | |
| Good | 566 | 86 (15%) | 61 | 58 |
| Good to firm | 151 | 27 (18%) | 19 | 14 |
| Good to soft | 404 | 55 (14%) | 41 | 51 |
| Heavy | 84 | 17 (20%) | 11 | 10 |
| Slow | 2 | 1 (50%) | - | - |
| Soft | 314 | 43 (14%) | 39 | 30 |
| Standard / slow | 3 | - () | 2 | - |
| Total | 1550 | 229 | 173 | 163 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 540 | 81 (15%) | 58 | 65 |
| 2009 | 532 | 83 (16%) | 53 | 46 |
| 2010 | 226 | 36 (16%) | 29 | 19 |
| 2011 | 181 | 26 (14%) | 22 | 20 |
| 2012 | 71 | 3 (4%) | 11 | 13 |
| Total | 1550 | 229 | 173 | 163 |
