Nag Me about
Trevor Whelan (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Race date, time | Course | Horse | Distance | Class | Fin pos | Trainer | SP | Prize money | Winner | Video |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 May 12, 2.30 | Market Rasen | Maison Brillet (IRE) | 2m 1f | 4 | 9 / 12 | C Drew | 12-1 | £0 | Carlitos Spirit (IRE) |
|
| 13 May 12, 3.30 | Uttoxeter | Rasam Aldaar (GB) | 2m 4f 110y | 5 | 3 / 4 | N B King | 9-2 | £315 | Paddy Partridge (GB) |
|
| 13 May 12, 3.00 | Uttoxeter | Radical Bay (GB) | 2m | 5 | 5 / 10 | N J Pomfret | 100-1 | £0 | Un Bon P'tit Gars (FR) |
|
| 08 May 12, 3.00 | Fakenham | Zepnove (IRE) | 2m 5f 110y | 5 | 5 / 11 | N B King | 9-1 | £0 | Phoenix Des Mottes (FR) |
|
| 28 Apr 12, 3.55 | Market Rasen | Fashionable Gal (IRE) | 2m 1f | 4 | 3 / 4 | N B King | 10-1 | £572 | Cool Baranca (GER) |
|
| 27 Apr 12, 2.35 | Perth | Cerium (FR) | 3m 7f | 3 | 1 / 11 | N B King | 33-1 | £11,696 | Cerium (FR) |
|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Ascot | 1 | - () | - | - |
| Catterick | 2 | - () | - | - |
| Cheltenham | 1 | - () | - | - |
| Chepstow | 2 | - () | - | - |
| Fakenham | 12 | - () | 1 | 1 |
| Folkestone | 4 | - () | 1 | - |
| Fontwell | 2 | - () | - | - |
| Huntingdon | 4 | 1 (25%) | - | - |
| Kempton | 2 | - () | - | 1 |
| Leicester | 4 | - () | - | 1 |
| Ludlow | 2 | - () | - | - |
| Market Rasen | 2 | - () | - | 1 |
| Newbury | 1 | - () | - | - |
| Newcastle | 1 | 1 (100%) | - | - |
| Perth | 1 | 1 (100%) | - | - |
| Plumpton | 4 | - () | 1 | 1 |
| Southwell | 4 | - () | 1 | - |
| Stratford | 3 | - () | 1 | - |
| Towcester | 4 | - () | 1 | - |
| Uttoxeter | 6 | - () | - | 2 |
| Warwick | 6 | - () | 3 | - |
| Wetherby | 2 | - () | - | - |
| Wexford | 1 | - () | - | - |
| Wincanton | 1 | - () | 1 | - |
| Total | 72 | 3 | 10 | 7 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 1 | - () | - | - | |
| Good | 30 | - () | 6 | 3 |
| Good to soft | 30 | 1 (3%) | 3 | 3 |
| Heavy | 1 | - () | - | - |
| Soft | 9 | 2 (22%) | - | 1 |
| Standard / slow | 1 | - () | 1 | - |
| Total | 72 | 3 | 10 | 7 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 1 | - () | - | - |
| 2011 | 24 | 1 (4%) | 3 | 3 |
| 2012 | 47 | 2 (4%) | 7 | 4 |
| Total | 72 | 3 | 10 | 7 |
