Nag Me about
Mr M P Fogarty (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Race date, time | Course | Horse | Distance | Class | Fin pos | Trainer | SP | Prize money | Winner | Video |
|---|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Ballinrobe | 10 | 1 (10%) | - | 1 |
| Bellewstown | 1 | - () | - | - |
| Cheltenham | 4 | - () | - | - |
| Clonmel | 15 | 2 (13%) | - | 1 |
| Cork | 30 | 5 (17%) | 4 | 5 |
| Curragh | 2 | 1 (50%) | - | - |
| Down Royal | 22 | 3 (14%) | 1 | 2 |
| Downpatrick | 17 | 2 (12%) | 1 | 3 |
| Dundalk | 3 | - () | - | - |
| Fairyhouse | 30 | 3 (10%) | 1 | 2 |
| Ffos Las | 1 | - () | - | 1 |
| Galway | 15 | 1 (7%) | - | 2 |
| Gowran Park | 29 | 2 (7%) | 4 | 2 |
| Kilbeggan | 14 | 1 (7%) | 4 | 1 |
| Killarney | 10 | 1 (10%) | 1 | 3 |
| Laytown | 4 | 1 (25%) | - | - |
| Leopardstown | 22 | - () | 2 | 3 |
| Limerick | 17 | 2 (12%) | 1 | 3 |
| Listowel | 16 | 3 (19%) | 2 | 3 |
| Naas | 21 | 2 (10%) | 2 | 1 |
| Navan | 19 | 1 (5%) | 4 | 3 |
| Punchestown | 49 | 2 (4%) | 4 | 3 |
| Roscommon | 12 | 1 (8%) | 1 | - |
| Sligo | 9 | 1 (11%) | 3 | - |
| Thurles | 14 | 2 (14%) | 1 | 1 |
| Tipperary | 13 | 2 (15%) | 2 | 1 |
| Tralee | 5 | - () | 1 | 2 |
| Tramore | 14 | - () | 4 | 4 |
| Wetherby | 1 | - () | - | - |
| Wexford | 28 | 6 (21%) | 2 | 4 |
| Total | 447 | 45 | 45 | 51 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 16 | 1 (6%) | - | - | |
| Firm | 8 | 2 (25%) | 1 | 2 |
| Good | 95 | 8 (8%) | 9 | 15 |
| Good to firm | 53 | 8 (15%) | 6 | 3 |
| Good to soft | 1 | - () | - | - |
| Good to yielding | 32 | 5 (16%) | 1 | 5 |
| Heavy | 72 | 6 (8%) | 7 | 7 |
| Slow | 2 | - () | - | - |
| Soft | 60 | 5 (8%) | 8 | 5 |
| Soft to heavy | 38 | 5 (13%) | 5 | 5 |
| Standard | 5 | 1 (20%) | - | - |
| Yielding | 39 | 2 (5%) | 6 | 5 |
| Yielding to soft | 26 | 2 (8%) | 2 | 4 |
| Total | 447 | 45 | 45 | 51 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 45 | 2 (4%) | 4 | 7 |
| 2009 | 46 | 2 (4%) | 2 | 6 |
| 2010 | 184 | 24 (13%) | 17 | 17 |
| 2011 | 161 | 17 (11%) | 20 | 19 |
| 2012 | 11 | - () | 2 | 2 |
| Total | 447 | 45 | 45 | 51 |
