Nag Me about
B Hughes (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Aintree | 69 | 5 (7%) | 2 | 4 |
| Ascot | 12 | - () | - | - |
| Ayr | 83 | 7 (8%) | 8 | 7 |
| Bangor | 18 | - () | 3 | 2 |
| Carlisle | 117 | 8 (7%) | 4 | 11 |
| Cartmel | 85 | 8 (9%) | 9 | 6 |
| Catterick | 112 | 9 (8%) | 8 | 9 |
| Cheltenham | 26 | 1 (4%) | 2 | 1 |
| Chepstow | 3 | - () | - | 1 |
| Doncaster | 88 | 8 (9%) | 7 | 6 |
| Fakenham | 18 | 1 (6%) | 1 | - |
| Ffos Las | 3 | - () | 1 | - |
| Hamilton | 1 | - () | - | - |
| Haydock | 54 | 9 (17%) | 10 | 8 |
| Hereford | 4 | - () | 1 | - |
| Hexham | 149 | 20 (13%) | 18 | 13 |
| Huntingdon | 25 | 2 (8%) | 4 | 3 |
| Kelso | 132 | 12 (9%) | 16 | 17 |
| Kempton | 5 | - () | - | - |
| Leicester | 5 | - () | 1 | 1 |
| Ludlow | 9 | - () | 1 | 1 |
| Market Rasen | 143 | 16 (11%) | 9 | 16 |
| Musselburgh | 98 | 17 (17%) | 14 | 8 |
| Newbury | 6 | - () | - | 1 |
| Newcastle | 160 | 14 (9%) | 17 | 13 |
| Newton Abbot | 1 | 1 (100%) | - | - |
| Perth | 116 | 8 (7%) | 12 | 15 |
| Sandown | 11 | - () | - | 1 |
| Sedgefield | 276 | 36 (13%) | 37 | 27 |
| Southwell | 63 | 6 (10%) | 7 | 3 |
| Stratford | 20 | 1 (5%) | 2 | 1 |
| Towcester | 15 | - () | 2 | 1 |
| Uttoxeter | 50 | - () | 4 | 6 |
| Warwick | 12 | - () | - | - |
| Wetherby | 206 | 29 (14%) | 22 | 23 |
| Worcester | 8 | 1 (13%) | - | - |
| Total | 2203 | 219 | 222 | 205 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 92 | - () | 2 | - | |
| Firm | 5 | - () | - | 1 |
| Good | 822 | 85 (10%) | 81 | 78 |
| Good to firm | 289 | 31 (11%) | 35 | 30 |
| Good to soft | 480 | 51 (11%) | 43 | 40 |
| Heavy | 129 | 14 (11%) | 12 | 16 |
| Slow | 1 | - () | - | - |
| Soft | 377 | 38 (10%) | 47 | 38 |
| Standard | 3 | - () | 1 | 1 |
| Standard / slow | 5 | - () | 1 | 1 |
| Total | 2203 | 219 | 222 | 205 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 391 | 42 (11%) | 42 | 26 |
| 2009 | 414 | 39 (9%) | 41 | 39 |
| 2010 | 567 | 61 (11%) | 63 | 53 |
| 2011 | 606 | 59 (10%) | 58 | 66 |
| 2012 | 225 | 18 (8%) | 18 | 21 |
| Total | 2203 | 219 | 222 | 205 |
